E326/10/3/53
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
Carried | 84 | 80 | 4 | £8.0.0 | |
Andrew Henderson Cottown Turin | 2 | 2 | £0.4.0 | ||
John How Hairsburn | 3 | 3 | £0.6.0 | ||
Alexander Williamson E [East] Ballendry | 4 | 4 | £0.8.0 | ||
Thomas Sutter W [West] Ballendry | 4 | 4 | £0.8.0 | ||
Andrew Copland Muirtown | 1 | 1 | £0.2.0 | ||
Robert Colville Lochton | 1 | 1 | £0.2.0 | ||
David Adams Mains park | 4 | 4 | £0.8.0 | ||
David Morton Slated Mill | 1 | 1 | £0.2.0 | ||
John Findlay Carse | 4 | 4 | £0.8.0 | ||
James White Westburn | 1 | 1 | £0.2.0 | ||
Robert Scott Millden | 4 | 4 | £0.8.0 | ||
Alexander Cowlie Millden | 1 | 1 | £0.2.0 | ||
James Langlands Mains | 4 | 4 | £0.8.0 | ||
Andrew Bower Newtown | 3 | 3 | £0.6.0 | ||
Robert Salmond Jocks Brae | 1 | 1 | £0.2.0 | ||
Alexander Ormond Hagbraes | 1 | 1 | £0.2.0 | ||
John Sturrock Mudhill | 1 | 1 | £0.2.0 | ||
William Hostler Finstone | 4 | 4 | £0.8.0 | ||
James Mill Newmill | 2 | 2 | £0.4.0 | ||
John Rae Cottoun Woodend | 1 | 1 | £0.2.0 | ||
James Cochram Greenhead | 3 | 3 | £0.6.0 | ||
David Durward Mudhall | 1 | 1 | £0.2.0 | ||
David Nicol Mudhall | 1 | 1 | £0.2.0 | ||
Robert Black Dickheads | 1 | 1 | £0.2.0 | ||
John Nicol Frosterseat | 1 | 1 | £0.2.0 | ||
George Thoms Muirhead | 2 | 2 | £0.4.0 | ||
Alexander Raitt Woodend | 2 | 2 | £0.4.0 | ||
142 | 138 | 4 | £13.16.0 |
Transcribe other information
53Transcriber's notes
kTranscribers who have contributed to this page.
DANIALSAN, Kate51- Moderator, DavidPaterson, GMB, erinadaire
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Arngask Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Barry Parish, Benholm Parish, Borgue Parish, Brechin Parish, Buittle Parish, Careston Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crossmichael Parish, Dalry Parish, Dun Parish, Dundee Parish, Dunnichen Parish, Dunnottar Parish, Durris Parish, Edzell Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Forfar Parish, Garvock Parish, Girthon Parish, Glamis Parish, Glenbervie Parish, Guthrie Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kettins Parish, Kincardineshire County, Kingoldrum Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Laurencekirk Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Montrose Parish, New Abbey Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Orwell Parish, Panbride Parish, Parton Parish, Portmoak Parish, Rerrick Parish, Rescobie Parish, Ruthven Parish, Stracathro Parish, Strachan Parish, Tannadice Parish, Tealing Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish