E326/10/3/196
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
1797 | Kirkcudbright Shire | ||||
Crossml. [Crossmichael] Parish brot. [brought] over | 145 | 124 | 21 | £12.8.0 | |
Thomas Conchar Redcroft | 2 | 2 | £0.4.0 | ||
Matthew McDowal Clarbrand | 1 | 1 | £0.2.0 | ||
James McGeorge Clarbrand | 2 | 2 | £0.4.0 | ||
John Riddick Little Ernamrie | 3 | 3 | £0.6.0 | ||
Joseph Milligan Ernminnie | 1 | 1 | £0.2.0 | ||
James Oliver Ernminnie | 1 | 1 | £0.2.0 | ||
James Bell Ernminnie | 2 | 2 | £0.4.0 | ||
John Little Ernminnie | 2 | 2 | £0.4.0 | ||
James Wilson Ernminnie | 1 | 1 | £0.2.0 | ||
William Rig Ernamrie | 7 | 6 | 1 | £0.12.0 | |
Samuel Copland Trowdall | 3 | 3 | £0.6.0 | ||
Andrew Thomson Erncrogo | 2 | 2 | £0.4.0 | ||
172 | 150 | 22 | £15.0.0 | ||
Kelton Parish | |||||
22 Jul 1797 | David Shaw Mid Kelton | 2 | 2 | £0.4.0 | |
Samuel Kirkpatrick Hamire | 7 | 5 | 2 | £0.10.0 | |
John Heron of Ingleston | 18 | 6 | 12 | £0.12.0 | |
Partrick Gordon Lodge | 5 | 3 | 2 | £0.6.0 | |
John Muir Innkeeper Rhonhouse | 1 | 1 | £0.2.0 | ||
Samuel Murchie Mid Kelton | 4 | 4 | £0.8.0 | ||
John Halliday of Kirkland | 4 | 3 | 1 | £0.6.0 | |
John Gordon younger of Lochdougan | 10 | 6 | 4 | £0.12.0 | |
Partrick Sproat Netherthird | 3 | 3 | £0.6.0 | ||
Messrs. Murchies Auchlean | 4 | 3 | 1 | £0.6.0 | |
Carrd. [Carried] forward | 58 | 36 | 22 | £3.12.0 |
Transcribe other information
20. Survey of the HORSE TAX, per 36 George III. Cap XV. Kircudbright ShireContinued
Transcribers who have contributed to this page.
DANIALSAN
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Arngask Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Barry Parish, Benholm Parish, Borgue Parish, Brechin Parish, Buittle Parish, Careston Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crossmichael Parish, Dalry Parish, Dun Parish, Dundee Parish, Dunnichen Parish, Dunnottar Parish, Durris Parish, Edzell Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Forfar Parish, Garvock Parish, Girthon Parish, Glamis Parish, Glenbervie Parish, Guthrie Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kettins Parish, Kincardineshire County, Kingoldrum Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Laurencekirk Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Montrose Parish, New Abbey Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Orwell Parish, Panbride Parish, Parton Parish, Portmoak Parish, Rerrick Parish, Rescobie Parish, Ruthven Parish, Stracathro Parish, Strachan Parish, Tannadice Parish, Tealing Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish