E326/10/3/158
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
1797 | Garvock Parish Brought forward | 25 | 25 | £2.10.0 | |
16 Aug 1797 | Robert Rae at Ravenshaw | 4 | 4 | £0.8.0 | |
James Smith Berryhillock | 1 | 1 | £0.2.0 | ||
Magnus Brigford at Cullerdo | 4 | 4 | £0.8.0 | ||
William Willson at Smiddyhill | 2 | 2 | £0.4.0 | ||
William Walker near Braidestown | 2 | 2 | £0.4.0 | ||
Alexander Alexander at Braidestown | 2 | 2 | £0.4.0 | ||
John Muckart near Braidestown | 1 | 1 | £0.2.0 | ||
John Hogg near Braidestown | 2 | 2 | £0.4.0 | ||
William Smith near Braidestown | 2 | 2 | £0.4.0 | ||
James Waldie near Braidestown | 1 | 1 | £0.2.0 | ||
James Brechine near Braidestown | 1 | 1 | £0.2.0 | ||
David Thomson at Toddaldens | 1 | 1 | £0.2.0 | ||
2 Nov 1797 | James Toad at Stonydale | 2 | 2 | £0.4.0 | |
James Kinloch at Butterybraes | 2 | 2 | £0.4.0 | ||
Andrew Robert at Butterybraes | 2 | 2 | £0.4.0 | ||
John Dunbar near Craig | 2 | 2 | £0.4.0 | ||
17 Aug 1797 | Robert Garvie Neither Whitefauld | 4 | 4 | £0.8.0 | |
James Alexander Upper Whitefauld | 4 | 4 | £0.8.0 | ||
John Mill Mill of Garvock | 7 | 5 | 2 | £0.10.0 | |
John Low at Sheals | 4 | 4 | £0.8.0 | ||
William Mitchell at Sheals | 4 | 4 | £0.8.0 | ||
Robert Jolly at Waterlare | 5 | 4 | 1 | £0.8.0 | |
John Scott at Sootie Walls | 5 | 4 | 1 | £0.8.0 | |
Robert Valentine at Davo | 1 | 1 | £0.2.0 | ||
David Alexander at Davo | 2 | 2 | £0.4.0 | ||
James Robert at Davo | 6 | 6 | £0.12.0 | ||
Sum | 98 | 94 | 4 | £9.8.0 | |
38 | 34 | ||||
60 | 60 |
Transcribe other information
36 158Survey of Kingcardine Shire continued
Comp [Compared] w [with] other dup [duplicate]
Transcribers who have contributed to this page.
Kate51- Moderator, Alison James- Moderator, DavidPaterson, DANIALSAN
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Arngask Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Barry Parish, Benholm Parish, Borgue Parish, Brechin Parish, Buittle Parish, Careston Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crossmichael Parish, Dalry Parish, Dun Parish, Dundee Parish, Dunnichen Parish, Dunnottar Parish, Durris Parish, Edzell Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Forfar Parish, Garvock Parish, Girthon Parish, Glamis Parish, Glenbervie Parish, Guthrie Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kettins Parish, Kincardineshire County, Kingoldrum Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Laurencekirk Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Montrose Parish, New Abbey Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Orwell Parish, Panbride Parish, Parton Parish, Portmoak Parish, Rerrick Parish, Rescobie Parish, Ruthven Parish, Stracathro Parish, Strachan Parish, Tannadice Parish, Tealing Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish