E326/10/3/131
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
4 Sep 1797 | William Moncur at Arduthie | 2 | 2 | £0.4.0 | |
James Jack near Arduthie | 1 | 1 | £0.2.0 | ||
Alexander Mason near Mill of Forrest | 1 | 1 | £0.2.0 | ||
8 Sep 1797 | Mr James Wood at Fetteresso Church | 1 | 1 | £0.2.0 | |
James Gibbon at Fetteresso Church | 1 | 1 | £0.2.0 | ||
Mr James Morrison West Towell | 4 | 4 | £0.8.0 | ||
Francis Gibbon Mill of Towell | 2 | 2 | £0.4.0 | ||
6 Sep 1797 | John Donaldson Upper baulk | 4 | 4 | £0.8.0 | |
James Welsch Neither Baulk | 2 | 2 | £0.4.0 | ||
William Murray at Grains | 3 | 3 | £0.6.0 | ||
William Murray Junr. [Junior] at Grains | 2 | 2 | £0.4.0 | ||
David Young at Cotton Brae | 1 | 1 | £0.2.0 | ||
Alexander Mackie at Cotton Brae | 1 | 1 | £0.2.0 | ||
William Sherritt at Boags | 2 | 2 | £0.4.0 | ||
John Burnett at Blairs | 3 | 3 | £0.6.0 | ||
John Moir near Blairs | 1 | 1 | £0.2.0 | ||
William Lepper near Neither Chyne | 1 | 1 | £0.2.0 | ||
John Smith at Farrachy | 4 | 4 | £0.8.0 | ||
John Robertson near Neither Chyne | 1 | 1 | £0.2.0 | ||
William Burnett Beatties Hill | 1 | 1 | £0.2.0 | ||
Mr William Park Reid Cloak | 6 | 6 | £0.12.0 | ||
James Main Lillyloch | 2 | 2 | £0.4.0 | ||
John Hill Neither Findlaystown | 4 | 4 | £0.8.0 | ||
Jeam Burnett Upper Findlaystown | 2 | 2 | £0.4.0 | ||
1797 | Fetteresso Parish Brought forward | 22 | 22 | £2.4.0 | |
Carried forward | 113 | 113 | £11.6.0 | ||
Robert William Duff of Fetteresso Esqr | 8 | 8 | £0.16.0 | ||
David Robertson East Towell | 2 | 2 | £0.4.0 | ||
Robert Edward Nether Wyndings | 6 | 6 | £0.4.0 | ||
James Morrice Upper Wyndings | 5 | 5 | £0.10.0 | ||
Charles Malcolm at Elph hill | 5 | 5 | £0.10.0 | ||
John Gleig at Toadstack | 2 | 2 | £0.4.0 | ||
John Fotheringham Neither Chyne | 4 | 4 | £0.8.0 | ||
Leuit. [Lieutenant] William Meldrum Midtown Arduthie | 3 | 3 | £0.6.0 | ||
Robert Barclay Allardice of Ury Esqr | 2 | 2 | £0.4.0 | ||
Alexander Gerrard Bank of Neither Findlaystown | 2 | 2 | £0.4.0 |
Transcribe other information
131 9Survey of Kingcardine Shire continued.
Transcriber's notes
Though Elph. hill looks like an abbreviation Elfhill can be found on the map near Upper WyndingsTowell, present day Tewel
Transcribers who have contributed to this page.
Kate51- Moderator, DavidPaterson, JennH, Aunt Sally, DANIALSAN, AndrewN - Moderator
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Arngask Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Barry Parish, Benholm Parish, Borgue Parish, Brechin Parish, Buittle Parish, Careston Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crossmichael Parish, Dalry Parish, Dun Parish, Dundee Parish, Dunnichen Parish, Dunnottar Parish, Durris Parish, Edzell Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Forfar Parish, Garvock Parish, Girthon Parish, Glamis Parish, Glenbervie Parish, Guthrie Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kettins Parish, Kincardineshire County, Kingoldrum Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Laurencekirk Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Montrose Parish, New Abbey Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Orwell Parish, Panbride Parish, Parton Parish, Portmoak Parish, Rerrick Parish, Rescobie Parish, Ruthven Parish, Stracathro Parish, Strachan Parish, Tannadice Parish, Tealing Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish