E326/10/3/117
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
1797 | Forward | 1393 | 1393 | £139.6.0 | |
12 Sep 1797 | Thomas Fraser West end of Achnabat | 1 | 1 | £0.2.0 | |
James MacIntosh of Crochy [Croachy] | 3 | 3 | £0.6.0 | ||
13 Sep 1797 | Mr Fraser of Dell | 2 | 2 | £0.4.0 | |
Mr Archibald MacTavish Garthbeg | 3 | 3 | £0.6.0 | ||
Mr Fraser Garthmore | 3 | 3 | £0.6.0 | ||
Simon Fraser Esquire of Foyers | 2 | 2 | £0.4.0 | ||
14 Sep 1797 | Simon Fraser Belaloin | 2 | 2 | £0.4.0 | |
James Fraser Drummd [Drummond] Stratherrick | 2 | 2 | £0.4.0 | ||
Duncan MacIntosh Stratherrick | 1 | 1 | £0.2.0 | ||
Alexander Cameron Stratherrick | 1 | 1 | £0.2.0 | ||
Duncan Morison Stratherrick | 1 | 1 | £0.2.0 | ||
Mrs. Fraser Knockchoilum | 1 | 1 | £0.2.0 | ||
Alexander MacHutcheon Knockchoilum | 1 | 1 | £0.2.0 | ||
Alexander Macphail Knockchoilum | 1 | 1 | £0.2.0 | ||
John Fraser Pensioner Knockchoilum | 1 | 1 | £0.2.0 | ||
John Cameron Balnagaick | 2 | 2 | £0.4.0 | ||
John Fraser Balnagaick | 2 | 2 | £0.4.0 | ||
Thomas Fraser Senior Balnagaick | 1 | 1 | £0.2.0 | ||
Thomas Fraser Junior Balnagaick | 1 | 1 | £0.2.0 | ||
Captain Fraser of Knocky | 3 | 3 | £0.6.0 | ||
John Stewart Torbeg | 2 | 2 | £0.4.0 | ||
15 Sep 1797 | John Fraser Glendomore | 1 | 1 | £0.2.0 | |
Hugh Fraser Glendomore | 2 | 2 | £0.4.0 | ||
John MacDonald Glendomore | 1 | 1 | £0.2.0 | ||
Alexander MacDonald Glendomore | 2 | 2 | £0.4.0 | ||
Malcolm Fraser Glendomore | 2 | 2 | £0.4.0 | ||
James Fraser Glendomore | 1 | 1 | £0.2.0 | ||
Donald MacPhinish Glendomore | 1 | 1 | £0.2.0 | ||
Alexander MacDond [Donald] Balnuilt Borlum Ft. Aug [Fort Augustus] | 1 | 1 | £0.2.0 | ||
John Mowat Borlum | 1 | 1 | £0.2.0 | ||
1441 | 1441 | £144.2.0 |
Transcribe other information
P. [Page] 21st117
HORSE TAX, per 36 Geo. III. Cap. xv.
Transcribers who have contributed to this page.
Alison James- Moderator
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Arngask Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Barry Parish, Benholm Parish, Borgue Parish, Brechin Parish, Buittle Parish, Careston Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crossmichael Parish, Dalry Parish, Dun Parish, Dundee Parish, Dunnichen Parish, Dunnottar Parish, Durris Parish, Edzell Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Forfar Parish, Garvock Parish, Girthon Parish, Glamis Parish, Glenbervie Parish, Guthrie Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kettins Parish, Kincardineshire County, Kingoldrum Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Laurencekirk Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Montrose Parish, New Abbey Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Orwell Parish, Panbride Parish, Parton Parish, Portmoak Parish, Rerrick Parish, Rescobie Parish, Ruthven Parish, Stracathro Parish, Strachan Parish, Tannadice Parish, Tealing Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish