Farm Horse Tax 1797-1798, Volume 02

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty Transcribe other information Transcriber's notes
E326/10/2/1 26 Aug 1797 William Sligh Deans 4 4 £0.8.0
E326/10/2/1 Robert Park Greenfield 4 4 £0.8.0
E326/10/2/1 James Bird Newmains 4 4 £0.8.0
E326/10/2/1 John Bell Esq. Newton and Greenlaw 10 10 £1.0.0
E326/10/2/1 John Lockie Newfarm 2 2 £0.4.0
E326/10/2/1 George Thomson Westmains 6 6 £0.12.0
E326/10/2/1 Alexander French Nunlands 3 3 £0.6.0
E326/10/2/1 Alexander Johnston Foulden 5 2 3 young £0.4.0
E326/10/2/1 John Laurie Fouldenhill 6 6 £0.12.0
E326/10/2/1 James Dewar Moorfarm 4 4 £0.8.0
E326/10/2/1 James Middleton Hagg 2 2 £0.4.0
E326/10/2/1 William Thomson St. Johns 3 3 £0.6.0
E326/10/2/1 Alexander Smith Foulden 1 1 £0.2.0
E326/10/2/1 James Smith Westmains 8 8 £0.16.0
E326/10/2/1 James Galbraith Burnbank 3 2 1 £0.4.0
E326/10/2/1 69 65 4 £6.10.0
E326/10/2/1 Foulden Parish
E326/10/2/1 Mordington Parish
E326/10/2/1 Joseph Marshall Esq. Edrington 2 2 £0.4.0
E326/10/2/1 Col. [Colonel] Renton Mordington 2 2 £0.4.0
E326/10/2/1 George Peacock Galloping green 10 6 4 £0.12.0
E326/10/2/1 William Peacock Mordingtonmains 9 6 3 £0.12.0
E326/10/2/1 John Dickson Lammerton 14 14 £1.8.0
E326/10/2/1 Revd. [Reverend] Mr. Drummond Mord. [Mordington] 2 2 £0.4.0
E326/10/2/1 John Laing Edrington Mains 7 6 1 £0.12.0
E326/10/2/1 George Boughills Edrington Castle 6 6 £0.12.0
E326/10/2/1 Messrs. Graham & Oswald Edrington mill 6 6 £0.12.0
E326/10/2/1 58 50 8 £5.0.0
E326/10/2/1 Eymouth Parish
E326/10/2/1 29 Aug 1797 Peter Forrest Linthill mill 4 4 £0.8.0
E326/10/2/1 Revd. [Reverend] Mr. Todd min [Minister] Eyemouth 2 2 £0.4.0
E326/10/2/1 Joseph Singer vint. [vintner] Eyemouth 1 1 £0.4.0
E326/10/2/1 William Grieve merch. [merchant] Eyemouth 2 2 £0.4.0
E326/10/2/1 Carried over 9 9 £0.18.0
E326/10/2/1 Robert Lockie Bastile 4 4 £0.8.0
E326/10/2/1
E326/10/2/1
E326/10/2/1 Survey of the Work Horse Tax, per 36 George III. Cap. XV in Berwickshire from the 5 April 1797 to 5 April 1798 by William Johnstone Surveyor
E326/10/2/2 Eyemouth Brot. over 9 9 £0.18.0
E326/10/2/2 29 Aug 1797 John Turnbull farmer Eyemouth 6 6 £0.12.0
E326/10/2/2 John Anderson Innkeeper Eyemouth 1 1 £0.2.0
E326/10/2/2 John Cockburn Beenrig 2 2 £0.4.0
E326/10/2/2 James Dunbar Eyemouth 2 2 £0.4.0
E326/10/2/2 James Gillie Eyemouth 2 2 £0.4.0
E326/10/2/2 William Air Eyemouth 2 2 £0.4.0
E326/10/2/2 Alexander Gillie Eyemouth 2 2 £0.4.0
E326/10/2/2 William Purves Eyemouth 2 2 £0.4.0
E326/10/2/2 William Landells heir Eyemouth 2 2 £0.4.0
E326/10/2/2 John Grey Eyemouth 2 2 £0.4.0
E326/10/2/2 James Forsyth Eyemouth 1 1 £0.2.0
E326/10/2/2 George Craig Eyemouth 1 1 £0.2.0
E326/10/2/2 Andrew Hogg Eyemouth 1 1 £0.2.0
E326/10/2/2 Paul Darling Linthill 6 6 £0.12.0
E326/10/2/2 John Hair Eyemo. [Eyemouth] 2 2 £0.4.0
E326/10/2/2 Ayton Parish
E326/10/2/2 Patrick Johnston Prenderguest Coldm [Coldingham] 20 20 £2.0.0
E326/10/2/2 43 43 £4.6.0
E326/10/2/2 John Thomson Whiterig 8 8 £0.16.0
E326/10/2/2 George Wilson Pielwalls 6 6 £0.12.0
E326/10/2/2 David Porter Ayton 1 1 £0.2.0
E326/10/2/2 John Cockburn Aytonlaws 22 12 10 young £1.4.0
E326/10/2/2 John Chirnside Littleden 8 8 £0.16.0
E326/10/2/2 James Murray Fleemington 4 4 £0.8.0
E326/10/2/2 Robert Trotter Fleemington Mill 8 8 £0.16.0
E326/10/2/2 John Gibson Farneyside 6 6 £0.12.0
E326/10/2/2 Robert Gibson Chesterbank 2 2 £0.4.0
E326/10/2/2 Robert Paterson Farneyside 6 6 £0.12.0
E326/10/2/2 James Hogg Redhall 7 4 3 £0.8.0
E326/10/2/2 Robert Ker Millbank 4 4 £0.8.0
E326/10/2/2 Adam Alison Netherbyre 3 3 £0.6.0
E326/10/2/2 William Knox baker Ayton 2 2 £0.4.0
E326/10/2/2 Alexander Robertson Esq. Gunsgreen 4 4 £0.8.0
E326/10/2/2 Messrs. Pringles Bastelridge 8 8 £0.16.0
E326/10/2/2 Carried over 119 106 13 £10.12.0
E326/10/2/2 P..2d.. Survey of the Work Horse Tax, per 36 Geo. III. Cap XV. Continued
E326/10/2/3 1797 Ayton brot. [brought] over 119 106 13 £10.12.0
E326/10/2/3 John Fordyce Esq. Ayton 14 14 £1.8.0
E326/10/2/3 29 Aug 1797 William Aickman Little Whitfield 3 3 £0.6.0
E326/10/2/3 James Gibson Maxwellfield 2 2 £0.4.0
E326/10/2/3 Mark Cockburn Ayton Mains 2 2 £0.4.0
E326/10/2/3 Thomas Brodie Ayton Mill 4 4 £0.8.0
E326/10/2/3 Mrs. Martin Chesterdale 4 4 £0.8.0
E326/10/2/3 John Hall Ayton 2 2 £0.4.0
E326/10/2/3 George Foster Ayton 2 2 £0.4.0
E326/10/2/3 John Edgar Ayton 2 2 £0.4.0
E326/10/2/3 Aaron Lyal mercht. [merchant] 2 2 £0.4.0
E326/10/2/3 William Dickson mercht. [merchant] 1 1 £0.2.0
E326/10/2/3 Andrew Wright Ayton 1 1 £0.20
E326/10/2/3 Peter Fish Ayton 2 2 £0.4.0
E326/10/2/3 James Dalgety Ayton 1 1 £0.2.0
E326/10/2/3 James Jaffray Ayton 1 1 £0.2.0
E326/10/2/3 William Home Ayton 1 1 £0.2.0
E326/10/2/3 Robertson & Cooper Brownsbank 2 2 £0.4.0
E326/10/2/3 William Wilson Windmill 3 3 £0.6.0
E326/10/2/3 George Lyal Greystonelees 3 3 £0.6.0
E326/10/2/3 William Whitehead Greystonelees 2 2 £0.4.0
E326/10/2/3 Widow Mason Greystonelees 1 1 £0.2.0
E326/10/2/3 William Carr Greystonelees 1 1 £0.2.0
E326/10/2/3 John Dunlop Fleemington 3 3 £0.6.0
E326/10/2/3 James Gibson Fleemington 1 1 £0.2.0
E326/10/2/3 179 166 13 £16.12.0
E326/10/2/3 Coldinghame Parish
E326/10/2/3 30 Aug 1797 George Johnston Highlaws 6 6 £0.12.0
E326/10/2/3 Jacob Bogue Halydown 8 6 2 £0.12.0
E326/10/2/3 William Smith Coldm. [Coldingham] Law 6 4 2 £0.8.0
E326/10/2/3 James Wilkie Esq. 4 4 £0.8.0
E326/10/2/3 Robert Mason Whitecross 5 5 £0.10.0
E326/10/2/3 Alexander Landells Alemill 3 3 £0.6.0
E326/10/2/3 Revd. [Reverend] Mr. Landells min.[minister] Coldm. [Coldingham] 1 1 £0.2.0
E326/10/2/3 Alexander Fulton Pilmuir 3 3 £0.6.0
E326/10/2/3 Peter Fair brewer Coldm. [Coldingham] 2 2 £0.4.0
E326/10/2/3 Carried over 38 34 4 £3.8.0
E326/10/2/3 P 3d. Survey of the Work Horse Tax, per 36 Geo. III. Cap. xv. Continued
E326/10/2/4 Coldingham Brot. [brought] over 38 34 4 £3.8.0
E326/10/2/4 30 Aug 1797 George Logan Blackpotts 6 6 £0.12.0
E326/10/2/4 Mrs. Tuck Colmill 3 3 £0.6.0
E326/10/2/4 James Dickson Esq. Northfield 10 10 £1.0.0
E326/10/2/4 Robert Anderson Lumisdain 8 8 £0.16.0
E326/10/2/4 William Reid Dowlaw 10 10 £1.0.0
E326/10/2/4 Paul Darling Bogangreen 4 4 £0.8.0
E326/10/2/4 Robert Johnston Whitfield 8 8 £0.16.0
E326/10/2/4 James Davidson Blackhill 4 4 £0.8.0
E326/10/2/4 John Home East Press 6 6 £0.12.0
E326/10/2/4 Daniel Gordon Press Inn 12 2 10 Post £0.4.0
E326/10/2/4 Abraham Logan Eastreston 14 14 £1.8.0
E326/10/2/4 Dr. [Doctor] William Dunbar Houndwood 14 4 10y £0.8.0
E326/10/2/4 James Thomson Hillend 7 7 £0.14.0
E326/10/2/4 John Constable Moorhall 4 4 £0.8.0
E326/10/2/4 James Wait Mount Alban 4 4 £0.8.0
E326/10/2/4 James Chisholm Hendiesland 3 3 £0.6.0
E326/10/2/4 James Aitchison 13 8 5 yr £0.16.0
E326/10/2/4 William Fair Horsely 8 8 £0.16.0
E326/10/2/4 John Hood East Brockholes 8 8 £0.16.0
E326/10/2/4 George Hood Sunnyside 6 6 £0.12.0
E326/10/2/4 George Aitchison Harelawside 3 3 £0.6.0
E326/10/2/4 James Home Fairslaw 6 4 2 y. [ £0.8.0
E326/10/2/4 William Clerk Greenhead 6 6 £0.12.0
E326/10/2/4 Thomas Fair Westreston Mains 8 8 £0.16.0
E326/10/2/4 Thomas Murray Berryhaughs 6 6 £0.12.0
E326/10/2/4 Thomas Paterson Auchw. [Auchencrow] Mains 8 8 £0.16.0
E326/10/2/4 William Bogue Auchw. [Auchencrow] 2 2 £0.4.0
E326/10/2/4 George Wilson Greenhill and Buncle 10 10 £1.0.0
E326/10/2/4 Robert Paterson Rentonbell 4 4 £0.8.0
E326/10/2/4 John Bishop Howpark 4 4 £0.8.0
E326/10/2/4 Thomas Home Westreston 1 1 £0.2.0
E326/10/2/4 Jacob Darling Westreston 2 2 £0.4.0
E326/10/2/4 Carried over 260 229 31 £22.18.0
E326/10/2/4 David Logan Fairneycastle 8 8 £0.16.0
E326/10/2/4 P. 4th Survey of the Work HORSE TAX, per 36 George III. Cap xv. Continued
E326/10/2/4 P. 4th 4 Survey of the Work HORSE TAX, per 36 George III. Cap. xv. continued
E326/10/2/5 1797 Coldingham brot. [brought] over 260 229 31 £22.18.0
E326/10/2/5 30 Aug 1797 Robert Dewar Westreston 2 2 £0.4.0
E326/10/2/5 James Cossar Westreston 1 1 £0.2.0
E326/10/2/5 George Home mercht. Westreston 2 2 £0.4.0
E326/10/2/5 Mrs Dickson Westreston 2 2 £0.4.0
E326/10/2/5 John Hogg Stoneshiel 4 4 £0.8.0
E326/10/2/5 Alexander Greenfield Auchincrow 2 2 £0.4.0
E326/10/2/5 George Young Coldinghame 2 2 £0.4.0
E326/10/2/5 Peter Cow Coldinghame 2 2 £0.4.0
E326/10/2/5 James Edington Westerside 4 4 £0.8.0
E326/10/2/5 David Paterson Swinewood mill 4 4 £0.8.0
E326/10/2/5 James Ross Fallow Know 2 2 £0.4.0
E326/10/2/5 George Brown Fallow Know 2 2 £0.4.0
E326/10/2/5 Thomas Fair Berryhill 2 2 £0.4.0
E326/10/2/5 Andrew Scott Lemmington 4 4 £0.8.0
E326/10/2/5 Alexander Wilson Houndwood mill 2 2 £0.4.0
E326/10/2/5 David Bookless Cold. [Coldingham] law 1 1 £0.2.0
E326/10/2/5 John Nesbit Annsfield 2 2 £0.4.0
E326/10/2/5 Thomas Simpson Shawbraes 2 2 £0.4.0
E326/10/2/5 Thomas Bonner Westreston 2 2 £0.4.0
E326/10/2/5 James Sherrifflaw Schillumdikes 2 2 £0.4.0
E326/10/2/5 Mrs. Wilson Greenburn 4 4 £0.8.0
E326/10/2/5 William Fulton Coldm. [Coldingham] Law 2 2 £0.4.0
E326/10/2/5 William Edington Coldm. [Coldingham] 2 2 £0.4.0
E326/10/2/5 Robert Davidson Auchw. [Auchencraw] 2 2 £0.4.0
E326/10/2/5 Robert Wilson Eastreston Mill 2 2 £0.4.0
E326/10/2/5 George Sligh Cold. [Coldingham] Moor 1 1 £0.2.0
E326/10/2/5 John Gilles Coldingham Loan 1 1 £0.2.0
E326/10/2/5 William Paterson join [joiner] Coldingham 1 1 £0.2.0
E326/10/2/5 Carried over 334 303 31 £30.6.0
E326/10/2/5 Robert Lorrain Silverwells 2 2 £0.4.0
E326/10/2/5 William Dewar Westreston 2 2 £0.4.0
E326/10/2/5 John Dewar Westreston 1 1 £0.2.0
E326/10/2/5 John Bathgate Bee edge 4 4 £0.8.0
E326/10/2/5 James Robertson Paddockmire 2 2 £0.4.0
E326/10/2/5 P. 5th Survey of the Work Horse Tax, per 36 Geo.III. Cap xv. in Berwickshire continued.
E326/10/2/6 1797 Coldinhame Brot. [Brought] over 334 303 31 £30.6.0
E326/10/2/6 30 Aug 1797 John Dunbar Coldm. [Coldinghame] 2 2 £0.4.0
E326/10/2/6 John Clinkscale Coldinghame 1 1 £0.2.0
E326/10/2/6 William Luggate Coldinghame 1 1 £0.2.0
E326/10/2/6 Robert Thubborn 1 1 £0.2.0
E326/10/2/6 John Preston Coldinghame 1 1 £0.2.0
E326/10/2/6 Daniel Cormac Coldinghame 1 1 £0.2.0
E326/10/2/6 Robert Alison Westerton 1 1 £0.2.0
E326/10/2/6 James Liddell Coldinghame 1 1 £0.2.0
E326/10/2/6 George Purves Auchw. [Auchencraw] 1 1 £0.2.0
E326/10/2/6 Adam Black Westerton 1 1 £0.2.0
E326/10/2/6 Thomas Nesbit Westerton Wauk Mill 1 1 £0.2.0
E326/10/2/6 346 315 31 £31.10.0
E326/10/2/6 Cockburnspath Parish
E326/10/2/6 17 Sep 1797 John Dodds Redheugh 8 8 £0.16.0
E326/10/2/6 Flerence Darling Cambus Mains 6 6 £0.12.0
E326/10/2/6 Thomas Greenfield East Cambus Mains 8 8 £0.16.0
E326/10/2/6 Thomas Miller Linhead 6 6 £0.12.0
E326/10/2/6 John Hoy Corse 6 6 £0.12.0
E326/10/2/6 John Sligh Helens Mains 10 10 £1.0.0
E326/10/2/6 Thomas Sherriff Chapelhill 8 8 £0.16.0
E326/10/2/6 James Wetherlie Haprig 8 8 £0.16.0
E326/10/2/6 Robert Chirnside Fullfordlees 6 6 £0.12.0
E326/10/2/6 George Hood Bowshiel 8 8 £0.16.0
E326/10/2/6 David Wetherlie Blackburn 10 10 £1.0.0
E326/10/2/6 David Whitehead Butterden 6 6 £0.12.0
E326/10/2/6 Thomas Wetherlie Butterden Mains 10 10 £1.0.0
E326/10/2/6 Philip Wilson Cocksburnpath Lower 6 6 £0.12.0
E326/10/2/6 John Foster Cambus Townhead 8 8 £0.16.0
E326/10/2/6 Mrs Veitch Whiteacres 6 6 £0.12.0
E326/10/2/6 Alexander Angus Vint. [Vintner] Cocksburnpath 1 1 £0.2.0
E326/10/2/6 David Cow carter Cocksburnpath 2 2 £0.4.0
E326/10/2/6 George Rankin Pease Mill 2 2 £0.4.0
E326/10/2/6 Moses Wilson Rigg 4 4 £0.8.0
E326/10/2/6 Carried over 129 129 £12.18.0
E326/10/2/6 P 6th Survey of the Work Horse Tax, per 36 Geo. III. Cap. XV Continued
E326/10/2/7 1 Sep 1797 Mrs Fife & Son Rigmill 4 4 £0.8.0
E326/10/2/7 Thomas Aitchison Cockburnspath 1 1 £0.2.0
E326/10/2/7 1 Sep 1797 John Hunter Godscroft 4 4 £0.8.0
E326/10/2/7 James Purves Greenwood 4 4 £0.8.0
E326/10/2/7 James Purves junr. [junior] 4 4 £0.8.0
E326/10/2/7 Peter Stevenson Abbay Mains 4 4 £0.8.0
E326/10/2/7 Adam Landells Banked 2 2 £0.4.0
E326/10/2/7 George Liddle Abbay mill 2 2 £0.4.0
E326/10/2/7 Robert Pringle Barronside 4 4 £0.8.0
E326/10/2/7 William Wilson Strafountain mill 2 2 £0.4.0
E326/10/2/7 John Fairbairn Channabank 3 3 £0.6.0
E326/10/2/7 Peter Purves Raeburn 6 6 £0.12.0
E326/10/2/7 Andrew Heulisten 4 4 £0.8.0
E326/10/2/7 John Borham Cranshaws 8 8 £0.16.0
E326/10/2/7 James Fair Cranshaws Mill 2 2 £0.4.0
E326/10/2/7 Archibald Gilchrist Cranshaws mill 2 2 £0.4.0
E326/10/2/7 James Craig grieve to Capt. [Captain] Home 4 4 £0.8.0
E326/10/2/7 Archibald Fair Redpath 6 6 £0.12.0
E326/10/2/7 Peter Blake Fellcleugh 4 4 £0.8.0
E326/10/2/7 George Dodds Elmford 4 4 £0.8.0
E326/10/2/7 Thomas Gregson Esq. Whitchester 10 10 £1.0.0
E326/10/2/7 John Robertson Horsepleugh 4 4 £0.8.0
E326/10/2/7 James Wilson Longf. [Longformacus] mill 4 4 £0.8.0
E326/10/2/7 John Meikle Longformacus Mill 2 2 £0.4.0
E326/10/2/7 Alexander Black Windshiels 6 6 £0.12.0
E326/10/2/7 James Caw Smiddyhill 2 2 £0.4.0
E326/10/2/7 Mr Mitchel Elmside 5 5 £0.10.0
E326/10/2/7 John Hoggarth Blackenston 4 4 £0.8.0
E326/10/2/7 1797 Cockburnspath Brot. [Brought] over 129 129 £12.18.0
E326/10/2/7 134 134 £13.8.0
E326/10/2/7 Abbey St. Bathans Parish
E326/10/2/7 29 29 £2.18.0
E326/10/2/7 Cranshaws Parish
E326/10/2/7 Longformacus Parish
E326/10/2/7 Carried Over 55 55 £5.10.0
E326/10/2/7 22 22 £2.4.0
E326/10/2/7 P. 7th Survey of the Work Horse Tax, per 36 Geo. III. Cap.xv. Continued
E326/10/2/8 1 Sep 1797 William Penman Otterburn 3 3 £0.6.0
E326/10/2/8 Thomas Fairbairn Derrington 2 2 £0.4.0
E326/10/2/8 2 Sep 1797 George Aitchison Blackhouse 6 6 £0.12.0
E326/10/2/8 Adam Weir Marygold 10 10 £1.0.0
E326/10/2/8 John Dunlop Mayfield 5 5 £0.10.0
E326/10/2/8 Revd [Reverend] Mr Douglas Min. [Minister] 2 2 £0.4.0
E326/10/2/8 John Wilson Prestin 18 16 2y. [year] £1.12.0
E326/10/2/8 William Dudgeon West Prestin 10 8 2 £0.16.0
E326/10/2/8 Alexander Blackadder Cooksfield 2 2 £0.4.0
E326/10/2/8 John Lumisdain Esq Blanerne 4 4 £0.8.0
E326/10/2/8 John Blackadder Eastmains 7 7 £0.14.0
E326/10/2/8 Joseph Mack Slighshouses 4 4 £0.8.0
E326/10/2/8 Alexander Gray Blanerne 2 2 £0.4.0
E326/10/2/8 Adam Sligh Hardweel 2 2 £0.4.0
E326/10/2/8 Adam Sligh Drakemire 4 4 £0.8.0
E326/10/2/8 John Allan Billie Mains 7 7 £0.14.0
E326/10/2/8 William Johnston Pefferlaw 4 4 £0.8.0
E326/10/2/8 William Fife Old castle 8 8 £0.16.0
E326/10/2/8 Joseph Hume Esq. Ninewells 9 9 £0.18.0
E326/10/2/8 William Hall Esq. Whitehall 15 15 £1.10.0
E326/10/2/8 James Smith Ninewell Mains 8 8 £0.16.0
E326/10/2/8 James Bird Butterhead 8 8 £0.16.0
E326/10/2/8 Robert Wilson Chirnside 3 3 £0.6.0
E326/10/2/8 William Hogg Millesmains 8 8 £0.16.0
E326/10/2/8 Alexander Hogg Edington mill 4 4 £0.8.0
E326/10/2/8 John Wilson Edington Mains 10 10 £1.0.0
E326/10/2/8 David Swanston Edington hill 14 14 £1.8.0
E326/10/2/8 John Murray Blakeburn 18 9 9y £0.18.0
E326/10/2/8 Andrew Holyday Nethermains 4 4 £0.8.0
E326/10/2/8 1797 Longformacus Brot. [Brought] over 55 55 £5.10.0
E326/10/2/8 60 60 £6.0.0
E326/10/2/8 Buncle Parish
E326/10/2/8 Adam Thomson Lintlaw 12 12 £1.4.0
E326/10/2/8 George Henderson Little Billie 3 3 £0.6.0
E326/10/2/8 98 94 4 £9.8.0
E326/10/2/8 Chirnside Parish
E326/10/2/8 Carried over 113 104 9 £10.8.0
E326/10/2/8 P. 8th Survey of the Work Horse Tax, per 36 Geo. III. Cap. xv. Continued
E326/10/2/9 2 Sep 1797 James Gray Nethermains 2 2 £0.4.0
E326/10/2/9 Robert McClaren Chirnside Mill 4 4 £0.8.0
E326/10/2/9 Joseph Lyal Crowbut 2 2 £0.4.0
E326/10/2/9 Walter Ross Chirnside 2 2 £0.4.0
E326/10/2/9 John Wait Roadmaker Chrinside 2 2 £0.4.0
E326/10/2/9 Robert Turnbull Broadheugh 3 3 £0.6.0
E326/10/2/9 Alexander White Sunnyside 1 1 £0.2.0
E326/10/2/9 Alexander Darling Chirnside 1 1 £0.2.0
E326/10/2/9 John Blair Chirnside 1 1 £0.2.0
E326/10/2/9 Peter Wood mercht. [merchant] Chirnside 1 1 £0.2.0
E326/10/2/9 Mathew Heilstones Chirnside 2 2 £0.4.0
E326/10/2/9 Thomas Carse cooper Chirnside 1 1 £0.2.0
E326/10/2/9 Benjamin Foord Chirnside 2 2 £0.4.0
E326/10/2/9 William Davidson Chirnside 2 2 £0.4.0
E326/10/2/9 John Thomson carrier Chirnside 2 2 £0.4.0
E326/10/2/9 Thomas Low gardener Chirnside 1 1 £0.2.0
E326/10/2/9 Hugh Lockhart Peerless Bank 1 1 £0.2.0
E326/10/2/9 John McGill Chirnside 2 2 £0.4.0
E326/10/2/9 George Foord joiner Edington 2 2 £0.4.0
E326/10/2/9 James Gilchrist Innk. [Innkeeper] Edington 1 1 £0.2.0
E326/10/2/9 Florence Darling Chirnside 2 2 £0.4.0
E326/10/2/9 George Vininghame Chirnside 2 2 £0.4.0
E326/10/2/9 William Elder Innk. [Innkeeper] Chirnside 1 1 £0.2.0
E326/10/2/9 William Home Chirnside 1 1 £0.2.0
E326/10/2/9 4 Sep 1797 William Ker Esqr. Meadowhouse 12 12 £1.4.0
E326/10/2/9 Major Johnston Huttonhall 4 4 £0.8.0
E326/10/2/9 Blake How Esqr. Spittel 2 2 £0.4.0
E326/10/2/9 Adam Johnston Crossrig 6 6 £0.12.0
E326/10/2/9 William Jaffray Esq Sunnie 10 10 £1.0.0
E326/10/2/9 George Logan Fishwick 12 12 £1.4.0
E326/10/2/9 John Logan Fishwick Mains 7 7 £0.14.0
E326/10/2/9 1797 Chirnside Brot. [Brought] over 113 104 9 £10.8.0
E326/10/2/9 John Johnston Chirnside 1 1 £0.2.0
E326/10/2/9 155 146 9 £14.12.0
E326/10/2/9 Hutton Parish
E326/10/2/9 Carried over 53 53 £5.6.0
E326/10/2/10 4 Sept 1797 Hutton brot. [brought] over 53 53 £5.6.0
E326/10/2/10 Alexander Park Hutton Mains 6 4 2 £0.8.0
E326/10/2/10 Thomas Murray Broad Meadows 6 6 2 £0.12.0
E326/10/2/10 Stephen Clay & Rankin Huttonhall mill 4 4 £0.8.0
E326/10/2/10 Robert Lawson Huttonhall mill 2 2 £0.4.0
E326/10/2/10 Thomas Henderson Claribaud 9 9 £0.18.0
E326/10/2/10 Rev. [Reverend] Mr Landells Min. [Minister] 1 1 £0.2.0
E326/10/2/10 Alexander Johnston Paxton 3 2 1 £0.4.0
E326/10/2/10 James Nesbit Paxton 4 4 £0.8.0
E326/10/2/10 George Clerk baker Paxton 2 2 £0.4.0
E326/10/2/10 James Brown Claribaud mill 6 6 £0.12.0
E326/10/2/10 George Gibson Claribaud mill 2 2 £0.4.0
E326/10/2/10 James Purves Paxton 1 1 £0.2.0
E326/10/2/10 Robert Henderson Paxton 1 1 £0.2.0
E326/10/2/10 George Turnbull Plumburn 2 2 £0.4.0
E326/10/2/10 George McDougal Cannabank 3 3 £0.6.0
E326/10/2/10 James Landells Hutton 1 1 £0.2.0
E326/10/2/10 Widow Hoswie Hutton 1 1 £0.2.0
E326/10/2/10 James Dodds Handilene 2 2 £0.4.0
E326/10/2/10 Benjamin Scouler Hutton 1 1 £0.2.0
E326/10/2/10 David Dickson Hutton 2 2 £0.4.0
E326/10/2/10 John Dunbar Hutton 3 3 £0.6.0
E326/10/2/10 James Scouler Hutton 1 1 £0.2.0
E326/10/2/10 James Sibbit Hutton 1 1 £0.2.0
E326/10/2/10 James Haswell Hutton 1 1 £0.2.0
E326/10/2/10 John Smith Hutton 1 1 £0.2.0
E326/10/2/10 119 116 3 £11.12.0
E326/10/2/10 Ladykirk Parish
E326/10/2/10 John Aitchison Fells hills 4 4 £0.8.0
E326/10/2/10 John Murray New Ladykirk 20 13 7y £1.6.0
E326/10/2/10 John Herriot Ladykirk 14 10 4y £1.0.0
E326/10/2/10 William Robetson Esq. Upsettlington 8 8 £0.16.0
E326/10/2/10 Walter Landells Upsettlington 8 8 £0.16.0
E326/10/2/10 James Maule Greenside 6 6 £0.12.0
E326/10/2/10 carried over 60 49 11 £4.18.0
E326/10/2/10
E326/10/2/10 P. 10th 10 Survey of the Work HORSE TAX, per 36 Geo. [George] III. Cap xv. Continued
E326/10/2/11 4 Sep 1797 Ladykirk Brot. [brought] over 60 49 11 £4.18.0
E326/10/2/11 Thomas Anorum Fellow hills 4 4 £0.8.0
E326/10/2/11 Robert Logan Hornden 12 8 4y £0.16.0
E326/10/2/11 Robert Jaffrey Upsettlington 1 1 £0.2.0
E326/10/2/11 Joseph Pentland Upsettlington 2 2 £0.4.0
E326/10/2/11 John Turnbull Bannockburn Mill 4 4 £0.8.0
E326/10/2/11 Francis Burrnet Ladykirk 2 2 £0.4.0
E326/10/2/11 Peter Thomson Ramrig 8 8 £0.16.0
E326/10/2/11 Andrew Rammage Ramrig Moor 2 2 £0.4.0
E326/10/2/11 David Blair Hornden 2 2 £0.4.0
E326/10/2/11 John Blair Hornden 2 2 £0.4.0
E326/10/2/11 99 84 15 £8.8.0
E326/10/2/11 Swinton Parish
E326/10/2/11 James Cockburn Swinton quarter 10 10 £1.0.0
E326/10/2/11 Revd.[Reverend] Mr. Cupples Min. [Minister] 2 2 £0.4.0
E326/10/2/11 George Middlemas Vint. [Vintner] Swinton 4 4 £0.8.0
E326/10/2/11 Robert Foreman Roadmaker Swinton 4 4 £0.8.0
E326/10/2/11 Representatives of William Hunter Swinton hill 12 12 £1.4.0
E326/10/2/11 James Thomson New Swinton 12 12 £1.4.0
E326/10/2/11 Peter Johnston Simprim 8 8 £0.16.0
E326/10/2/11 James Murray Simprim Mains 10 10 £1.0.0
E326/10/2/11 William Dickson Westmains 5 5 £0.10.0
E326/10/2/11 Thomas French Swinton bridge 4 3 1y £0.6.0
E326/10/2/11 Andrew Hall Harkenhill 6 3 3y £0.6.0
E326/10/2/11 Peter Thomson Mount fair 12 12 £1.4.0
E326/10/2/11 James Veitch Swinton mill 4 4 £0.8.0
E326/10/2/11 John Fife Merryleebank 3 3 £0.6.0
E326/10/2/11 William Shiels Swinton 1 1 £0.2.0
E326/10/2/11 George Robertson Bitterickside 1 1 £0.2.0
E326/10/2/11 David Young Crowfootbank 3 3 £0.6.0
E326/10/2/11 James Meikle Swinton 1 1 £0.2.0
E326/10/2/11 John Larkie Swinton 1 1 £0.2.0
E326/10/2/11 John Purves carrier Swinton 2 2 £0.4.0
E326/10/2/11 Thomas Cockburn Swinton 2 2 £0.4.0
E326/10/2/11 John Young Swinton 2 2 £0.4.0
E326/10/2/11 carried over 109 105 4 £10.10.0
E326/10/2/11 P. 11th. Survey of the Work HORSE TAX, per 36 Geo. [George] III Cap. xv. Continued 11
E326/10/2/12 4 Sep 1797 Swinton brot. [brought] over 109 105 4 £10.10.0
E326/10/2/12 John Black Swinton 1 1 £0.2.0
E326/10/2/12 William Ramsay Swinton 1 1 £0.2.0
