E326/10/1/118
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
1797 | Killean brought forward | 110 | 75 | 35 | £7.10.0 |
Aug 1797 | Angus MacNiven Muasdil | 4 | 2 | 2 | £0.4.0 |
Alexander Armour Bellachuntay | 2 | 2 | £0.4.0 | ||
Peter MacMillan Bellachuntay | 4 | 2 | 2 | £0.4.0 | |
John Watson Bellachuntay | 2 | 2 | £0.4.0 | ||
John MacMurchy Bellachuntay | 2 | 2 | £0.4.0 | ||
Angus Mac Math Glenakerdoch | 6 | 3 | 3 | £0.6.0 | |
John Colvin Bailia | 5 | 3 | 2 | £0.6.0 | |
William Colvin Bailia | 5 | 3 | 2 | £0.6.0 | |
Hector MacEachern Bar | 4 | 2 | 2 | £0.4.0 | |
Donald Kellie Upper Bar | 3 | 2 | 1 | £0.4.0 | |
John MacDougal Kilmaluaig | 2 | 2 | £0.4.0 | ||
Peter MacConachy Kilmaluaig | 3 | 2 | 1 | £0.4.0 | |
John Watson Amoud | 2 | 2 | £0.4.0 | ||
Neil MacGill Amoud | 2 | 2 | £0.4.0 | ||
Archibald MacNair Amoud | 2 | 2 | £0.4.0 | ||
Archibald MacKeich Einich | 4 | 4 | £0.8.0 | ||
John MacLarty Stockadil | 4 | 2 | 2 | £0.4.0 | |
Robert Stewart Garvald | 3 | 1 | 2 | £0.2.0 | |
Archibald MacNeillage Blairnie | 1 | 1 | £0.2.0 | ||
Alexander MacDougal Achadaduie | 2 | 1 | 1 | £0.2.0 | |
Archibald MacConachy Achadaduie | 1 | 1 | £0.2.0 | ||
Malcolm MacCallum Achadaduie | 1 | 1 | £0.2.0 | ||
Donald MacDonald Killigruer | 2 | 1 | 1 | £0.2.0 | |
Archibald MacKinlay Killigruer | 1 | 1 | £0.2.0 | ||
John MacDonald Killigruer | 1 | 1 | £0.2.0 | ||
John Galbreath Killigruer | 1 | 1 | £0.2.0 | ||
Finlay MacQuilkan Margmonach | 4 | 4 | £0.8.0 | ||
Neil MacNish Margmonach | 2 | 2 | £0.4.0 | ||
John MacNish Margmonach | 2 | 2 | £0.4.0 | ||
Francis Monro Margmonach | 2 | 2 | £0.4.0 | ||
Lachlan MPhail Clenegart | 4 | 4 | £0.8.0 | ||
John MacEachern Clenegart | 2 | 2 | £0.4.0 | ||
Robert Watson Clenegart | 4 | 3 | 1 | £0.6.0 | |
William Gilchrist Corpuchichan | 2 | 2 | £0.4.0 | ||
Peter Smith Corpuchichan | 4 | 2 | 2 | £0.4.0 | |
Donald Bannatyne Corpuchichan | 4 | 2 | 2 | £0.4.0 | |
Lachlan MacMillan Drummore | 6 | 4 | 2 | £0.8.0 | |
Archibald Smith Bellochuntay | 4 | 3 | 1 | £0.6.0 | |
Alexander MacMillan Putichan | 4 | 3 | 1 | £0.6.0 | |
John Greenlees Putichan | 6 | 4 | 2 | £0.8.0 | |
Archibald Stewart Killarrow | 5 | 3 | 2 | £0.6.0 | |
Malcolm Milloy Killarrow | 4 | 4 | £0.8.0 | ||
John Henderson Killarrow | 4 | 3 | 1 | £0.6.0 | |
Carry forward | 242 | 172 | 70 | £17.4.0 |
Transcribe other information
6118 HORSE TAX, per 36 Geo. III. Cap. xv.
Transcribers who have contributed to this page.
DavidPaterson, Shona
Location information for this page.
Aberdeenshire County, Aberdour Parish, Aberlour Parish, Aboyne And Glentanar Parish, Alford Parish, Alvah Parish, Ardchattan And Muckairn Parish, Ardrossan Parish, Argyll County, Auchindoir And Kearn Parish, Auchinleck Parish, Auchterless Parish, Ayrshire County, Ballantrae Parish, Banff Parish, Banffshire County, Barr Parish, Beith Parish, Belhelvie Parish, Birse Parish, Boharm Parish, Botriphnie Parish, Bourtie Parish, Boyndie Parish, Cairnie Parish, Chapel Of Garioch Parish, Clatt Parish, Cluny Parish, Colmonell Parish, Coull Parish, Coylton Parish, Craigie Parish, Craignish Parish, Crathie And Braemar Parish, Crimond Parish, Cruden Parish, Culsalmond Parish, Dailly Parish, Dalmellington Parish, Dalry Parish, Dalrymple Parish, Daviot Parish, Deskford Parish, Dreghorn Parish, Drumblade Parish, Drumoak Parish, Dundonald Parish, Dunlop Parish, Dunoon And Kilmun Parish, Dyce Parish, Echt Parish, Ellon Parish, Fenwick Parish, Fintray Parish, Fordyce Parish, Forgue Parish, Foveran Parish, Fraserburgh Parish, Fyvie Parish, Galston Parish, Gamrie Parish, Gartly Parish, Girvan Parish, Glass Parish, Glenmuick, Tullich And Glengairn Parish, Glenorchy And Inishail Parish, Grange Parish, Huntly Parish, Insch Parish, Inveravon Parish, Inverchaolain Parish, Inverkeithny Parish, Inverurie Parish, Irvine Parish, Keig Parish, Keith Parish, Keithhall And Kinkell Parish, Kemnay Parish, Kennethmont Parish, Kilbirnie Parish, Kilbrandon And Kilchattan Parish, Kilchoman Parish, Kilchrenan And Dalavich Parish, Kildalton And Oa Parish, Kildrummy Parish, Killean And Kilchenzie Parish, Kilmarnock Parish, Kilmartin Parish, Kilmaurs Parish, Kilmichael Glassary Parish, Kilmodan Parish, Kilmore And Kilbride Parish, Kilwinning Parish, Kincardine O'neil Parish, King Edward Parish, Kintore Parish, Kirkmichael Parish, Kirkmichael Parish, Kirkoswald Parish, Largs Parish, Leochel-cushnie Parish, Leslie Parish, Lochgoilhead And Kilmorich Parish, Logie-coldstone Parish, Longside Parish, Marnoch Parish, Mauchline Parish, Maybole Parish, Meldrum Parish, Methlick Parish, Midmar Parish, Monquhitter Parish, Monymusk Parish, Mortlach Parish, Muirkirk Parish, New Cumnock Parish, New Deer Parish, New Machar Parish, Newhills Parish, Ochiltree Parish, Old Cumnock Parish, Old Deer Parish, Old Machar Parish, Ordiquhill Parish, Oyne Parish, Peterculter Parish, Peterhead Parish, Pitsligo Parish, Premnay Parish, Rathen Parish, Rathven Parish, Rayne Parish, Rhynie Parish, Riccarton Parish, Rothes Parish, Rothiemay Parish, Skene Parish, Slains Parish, Sorn Parish, St Fergus Parish, Stair Parish, Stevenston Parish, Stewarton Parish, Straiton Parish, Strathdon Parish, Strichen Parish, Symington Parish, Tarbolton Parish, Tarland Parish, Tarves Parish, Tough Parish, Towie Parish, Tullynessle And Forbes Parish, Turriff Parish, Tyrie Parish, Udny Parish