E326/11/2/8
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
24 Jun 1797 | John Gardner Newmains | 1 | 1 | £0.5.0 | |
James Coats Blantyre Farm | 1 | 1 | £0.3.0 | ||
Mr Lindsay Calderbank | 1 | 1 | £0.3.0 | ||
Mr Hill Craighead | 1 | 1 | £0.3.0 | ||
Mr Gardner Priestfield | 1 | 1 | £0.5.0 | ||
Mr Dick Wheatlandhead | 1 | 1 | £0.3.0 | ||
26 Jun 1797 | James Hamilton Braehead | 1 | 1 | £0.3.0 | |
Mr Muir Peel | 1 | 1 | £0.3.0 | ||
John Reid Junior Kittochside | 1 | 1 | £0.3.0 | ||
John Graham Kittochside | 1 | 1 | £0.3.0 | ||
James Coats Eastend | 1 | 1 | £0.3.0 | ||
Mr Hamilton Rogerton | 1 | 1 | £0.3.0 | ||
Mr William Graham Limekills | 1 | 1 | £0.5.0 | ||
Mr Alexander Graham Limekills | 1 | 1 | £0.5.0 | ||
Mr Max Strang Bankinghall | 1 | 1 | £0.5.0 | ||
Patrick Watt Killbryde | 1 | 1 | £0.5.0 | ||
Mr Barrie Newk | 1 | 1 | £0.3.0 | ||
1797 | Blantyre | ||||
6 | 4 | 2 | £1.2.0 | ||
Killbryde | |||||
Caried forward | 11 | 7 | 4 | £2.1.0 |
Transcribe other information
8Transcribers who have contributed to this page.
valrsl- Moderator, greengarnet
Location information for this page.