E326/11/2/155
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
Kirkcowan Parish | |||||
24 Oct 1797 | Revd.[Reverend] Mr John Dickson Minr. [Minister] | 1 | 1 | £0.3.0 | |
Parishes Collected | |||||
Penningham | 14 | 6 | 8 | £2.18.0 | |
Wigton | 2 | 2 | £0.6.0 | ||
Kirkinner | 3 | 3 | £0.9.0 | ||
Sorbie | 5 | 1 | 4 | £1.3.0 | |
Whithorn | 9 | 3 | 6 | £1.19.0 | |
Glasserton | 9 | 3 | 6 | £1.19.0 | |
Mochrum | 5 | 2 | 3 | £1.1.0 | |
Old Luce | 6 | 3 | 3 | £1.4.0 | |
Kirkmaiden | 13 | 4 | 9 | £2.17.0 | |
Stonykirk | 5 | 2 | 3 | £1.1.0 | |
Portpatrick | 1 | 1 | £0.3.0 | ||
Kirkholm | 1 | 1 | £0.5.0 | ||
Leswade | 5 | 5 | £1.5.0 | ||
Inch | 12 | 1 | 11 | £2.18.0 | |
Newluce | 2 | 2 | £0.10.0 | ||
Kirkcowan | 1 | 1 | £0.3.0 | ||
93 | 32 | 61 | £20.1.0. |
Transcribe other information
Survey of the Tax upon Dogs in Wigtonshire continued155
Proof
61 dogs @ 5/- each is £15. 5. 0
32 dogs @ 3/- each is £ 4.16.0
93 --- --- £20.1 0 Total
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator
Location information for this page.