E326/11/2/143
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
1797 | Kirkliston Parish Brot Fowd [ Brought Forward] | 7 | 1 | 6 | £1.13.0 |
18 Jul 1797 | Peter Dudgeon Brest Miln | 1 | 1 | £0.5.0 | |
James Wright at Haugh | 1 | 1 | £0.5.0 | ||
Robert Young at Burlawgreen | 1 | 1 | £0.3.0 | ||
19 July 1797 | Mr John Kidd at Winchburgh | 1 | 1 | £0.5.0 | |
Mr William Wilkie at Eiliston | 1 | 1 | £0.5.0 | ||
Thomas Hog Esq of Newliston | 4 | 4 | £1.0.0 | ||
James Liston Catelbow | 1 | 1 | £0.5.0 | ||
Mr Charles Richie Min [Minister] | 1 | 1 | £0.3.0 | ||
Total | 18 | 3 | 15 | £4.4.0 | |
18 July 1797 | Dalmaney Parish | ||||
Mrs Dundas of Dundas | 1 | 1 | £0.3.0 | ||
James Pringle - Easter Carlourie | 1 | 1 | £0.5.0 | ||
John Telfar at Crammond | 1 | 1 | £0.3.0 | ||
Edward Liston Dauphington | 1 | 1 | £0.3.0 | ||
Munro Ross Newhalls | 1 | 1 | £0.5.0 | ||
William Storie at Echline | 1 | 1 | £0.3.0 | ||
Mr David Robertson at Leuchold | 1 | 1 | £0.5.0 | ||
Mrs Gillespie at Craigie | 1 | 1 | £0.3.0 | ||
20 July 1797 | John Young in Dalmaney | 1 | 1 | £0.5.0 | |
Total | 9 | 5 | 4 | £1.15.0 | |
Ecclesmachan Parish | |||||
22 Jul 1797 | Mr John Murray Bangour | 2 | 2 | £0.10.0 | |
Totall | 2 | 2 | £0.10.0 | ||
Carry over |
Transcribe other information
143 72Linlithgow County Survey Continued
Transcribers who have contributed to this page.
SuzyC1978
Location information for this page.