E326/11/1/9
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
Oldmachar Brot [Brought] over | 6 | 6 | £0.18.0 | ||
Mr George Sim Scotstown | 1 | 1 | £0.3.0 | ||
Mr More of Scotstown | 3 | 3 | £0.15.0 | ||
10 | 7 | 3 | £1.16.0 | ||
Parishes Collected | |||||
Belhelvie | 1 | 1 | £0.3.0 | ||
Foveran | 2 | 2 | £0.6.0 | ||
Loggie | 2 | 2 | £0.6.0 | ||
Ellon | 3 | 3 | £0.9.0 | ||
Cruden | 3 | 2 | 1 | £0.11.0 | |
Peterhead | 4 | 2 | 2 | £0.16.0 | |
Longside | 1 | 1 | £0.3.0 | ||
Crimond | 6 | 6 | £1.10.0 | ||
Loanmay | 4 | 2 | 2 | £0.16.0 | |
Rathen | 2 | 2 | £0.6.0 | ||
Pitsligo | 1 | 1 | £0.3.0 | ||
Fraserburgh | 3 | 3 | £0.15.0 | ||
Aberdour | 6 | 6 | £1.10.0 | ||
Strichen | 6 | 6 | £1.10.0 | ||
Fyvie | 1 | 1 | £0.3.0 | ||
Old Deer | 11 | 11 | £2.15.0 | ||
New Deer | 6 | 2 | 4 | £1.6.0 | |
Monquhiter | 2 | 2 | £0.6.0 | ||
King Edward | 4 | 1 | 3 | £0.18.0 | |
Auchterless | 6 | 2 | 4 | £1.6.0 | |
Turriff | 23 | 3 | 20 | £5.9.0 | |
Fyvie | 3 | 3 | £0.15.0 | ||
Methlick | 4 | 4 | £1.0.0 | ||
Tarves | 4 | 1 | 3 | £0.18.0 | |
108 | 30 | 78 | £24.0.0 |
Transcribe other information
Page 9th 9Transcribers who have contributed to this page.
hastingleigh, vemthompson, Kate51- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County