E326/11/1/75
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
1797 | Tinwald Cont [Continued] Brot. [Brought] over | 6 | 6 | £1.10.0 | |
3 Aug 1797 | Hugh Spence Smithstown | 2 | 2 | £0.10.0 | |
John Cruickshank Trailflat | 2 | 1 | £0.10.0 | ||
10 | 10 | £2.10.0 | |||
Kirkmichael | |||||
William Howatson HazlieBrae | 3 | 3 | £0.15.0 | ||
5 Aug 1797 | John Wightman Glenkiln | 2 | 2 | £0.10.0 | |
5 | 5 | £1.15.0 | |||
Johnstone | |||||
7 Aug 1797 | John Aiken Kirk Bank | 2 | 2 | £0.10.0 | |
Mr Sibbald Minr [Minister] | 1 | 1 | £0.3.0 | ||
James Johnstone A. [Annan] Bank | 1 | 1 | £0.5.0 | ||
8 Aug 1797 | Earl of Hopeton | 2 | 2 | £0.10.0 | |
John Copeland Minnigap | 2 | 2 | £0.10.0 | ||
8 | 1 | 7 | £1.18.0 | ||
Kirkpatrick Juxta | |||||
John Murray Cogrie | 2 | 2 | £0.10.0 | ||
9 Aug 1797 | George Brown Calaholm | 2 | 2 | £0.10.0 | |
William Johnstone Stidrig | 2 | 2 | £0.10.0 | ||
6 | 6 | £1.10.0 |
Transcribe other information
75Transcribers who have contributed to this page.
DANIALSAN, CorrieBuidhe- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County