E326/11/1/72
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
1797 | Country part of Sanquhar | ||||
20 Jul 1797 | Thomas Wilson Farthingmulloch | 2 | 2 | £0.10.0 | |
Henry Veitch Esq Alicock | 2 | 2 | £0.10.0 | ||
William McCall Ullyside | 2 | 2 | £0.10.0 | ||
James Hamilton Drumboy | 2 | 2 | £0.10.0 | ||
Thomas Barker Newark | 2 | 2 | £0.10.0 | ||
John McCall Aughengrough | 2 | 2 | £0.10.0 | ||
Thomas Brown Dalpedder | 2 | 2 | £0.10.0 | ||
14 | 14 | £3.10.0 | |||
Durisdeer | |||||
22 Jul 1797 | Mr John Forsyth Dalveen | 2 | 2 | £0.10.0 | |
John Harper Dalveen | 2 | 2 | £0.10.0 | ||
Thomas Edgar Castlehill | 1 | 1 | £0.5.0 | ||
Adam Brown Gateslack | 2 | 2 | £0.10.0 | ||
James Carson Airdoch | 2 | 2 | £0.10.0 | ||
William Milligan Cleughhead | 2 | 2 | £0.10.0 | ||
Thomas Yorston Esqr D. [Drumlanrig] Castle | 2 | 2 | £0.10.0 | ||
John Harkness Holestane | 2 | 2 | £0.10.0 | ||
15 | 15 | £3.15.0 | |||
Morton |
Transcribers who have contributed to this page.
DANIALSAN, CorrieBuidhe- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County