E326/11/1/7
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
Monymusk Parish | |||||
18 Nov 1797 | Sir Archibald Grant | 2 | 2 | £0.10.0 | |
2 | 2 | £0.10.0 | |||
Cluny Parish | |||||
10 Oct 1797 | Baron Gordon | 2 | 2 | £0.10.0 | |
Miss Fraser of Castlefraser | 2 | 2 | £0.10.0 | ||
4 | 4 | £1.0.0 | |||
Midmar Parish | |||||
Mr Duff of Cursinday | 1 | 1 | £0.3.0 | ||
Mr Mackie of Shiels | 1 | 1 | £0.3.0 | ||
Tough Parish | |||||
24 Oct 1797 | Mrs Byres Tonley | 2 | 2 | £0.10.0 | |
2 | 2 | £0.10.0 | |||
Alford Parish | |||||
23 Oct 1797 | Mr Farquharson of Haughton | 1 | 1 | £0.3.0 | |
Mr Mackenzie of Brida | 1 | 1 | £0.3.0 | ||
2 | 2 | £0.6.0 | |||
Tullynessle Parish | |||||
24 Oct 1797 | Mr Leith of Whitehaugh | 3 | 3 | £0.15.0 | |
3 | 3 | £0.15.0 | |||
Kildrummie Parish | |||||
27 Oct 1797 | Mr Niven Auchindore | 1 | 1 | £0.3.0 | |
1 | 1 | £0.3.0 | |||
Lochell Parish | |||||
20 Oct 1797 | Mr Forbes Minr [Minister] | 1 | 1 | £0.3.0 | |
1 | 1 | - | £0.3.0 | ||
2 | 2 | £0.6.0 |
Transcribe other information
17 (9)Transcribers who have contributed to this page.
hastingleigh, vemthompson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County