E326/11/1/30

Date Names and designations Actual # Dogs at 3s Dogs at 5s Duty
No 37 Barr
William McKie Carnfore 2 2 £0.10.0
John McCormick Garleffan 1 1 £0.5.0
John McKie of Auchensoul 2 2 £0.10.0
Thomas Ilwraith Dinmuirhill 2 2 £0.10.0
Mrs Rowan Clachmalloch 1 1 £0.5.0
Wiilliam McMurtrie Pinhannet 1 1 £0.5.0
The Revd. [Reverend] Mr Young Minister 1 1 £0.3.0
Total 10 1 9 £2.8.0
No 38 Girvan
Thomas Johnston Chapeldonnan 1 1 £0.5.0
Mr Thomson Min. [Minister] Girvan 1 1 £0.3.0
Captain Boyd Penkill Girvan 2 2 £0.10.0
Mrs Hamilton Trochraig house 1 1 £0.3.0
Hugh Scott Innkeeper 1 1 £0.3.0
Mr Ballantine Girvan 1 1 £0.3.0
Mrs Ross Girvan 1 1 £0.3.0
Robert Niven Mercht. [Merchant] Girvan 1 1 £0.3.0
Robert Boyd Girvan 1 1 £0.5.0
Hugh McIlwraith Trolorg 1 1 £0.5.0
John McIlwraith High Troweir 1 1 £0.5.0
James Gray Dinvinn 1 1 £0.5.0
Total 13 7 6 £2.11.0
No 39 Daily
Sir Andrew Cathcart of Carleton Bar [Baronet] 4 4 £1.0.0
John Johnston Loveston 1 1 £0.3.0
Sir H. Hamilton Dalrymple 1 1 £0.5.0
Sir Adam Fergusson of Kilkerran Bt [Baronet] 2 2 £0.10.0
Thomas Kennedy Esqr. of Dunure 4 4 £1.0.0
Revd. [Reverend] Mr Thomson Minister 1 1 £0.3.0
James McGill Dolampford 1 1 £0.5.0
Robert McMillan Mauchriekiln 1 1 £0.5.0
Total 18 2 16 £4.6.0
David Dick Blair 1 1 £0.5.0
Capn [Captain] Kennedy Dalquharran 2 2 £0.10.0

Transcribe other information

30

  Transcribers who have contributed to this page.

vemthompson, DANIALSAN