E326/11/1/26
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
No 24 | Tarboltown [Tarbolton] brought forward | 17 | 17 | £4.5.0 | |
Patrick Grieve of Law | 1 | 1 | £0.5.0 | ||
Mr Robert Paterson Tarboltown | 1 | 1 | £0.5.0 | ||
Total | 19 | 19 | £4.15.0 | ||
No 25 | Craigie | ||||
Captain Wallace of Cairnhill | 4 | 4 | £1.0.0 | ||
Robert Dunlop Cambsiskan | 1 | 1 | £0.3.0 | ||
John Reid Adamhills | 1 | 1 | £0.3.0 | ||
Revd. [Reverend] Mr Shaw Minister | 1 | 1 | £0.5.0 | ||
James Neil of Barnwall | 1 | 1 | £0.5.0 | ||
John Kennedy of Underwood | 2 | 2 | £0.10.0 | ||
Total | 10 | 2 | 8 | £2.6.0 | |
No 26 | Riccardtown | ||||
Revd. [Reverend] Mr Moodie Minister | 1 | 1 | £0.5.0 | ||
Sir William Cunningham of Caprington | 7 | 7 | £1.15.0 | ||
Total | 8 | 8 | £2.0.0 | ||
No 27 | Symingtown | ||||
Robert Allison of Cowdam | 2 | 2 | £0.10.0 | ||
William Kielsoe of Dankeith | 6 | 6 | £1.10.0 | ||
William Fullarton of Rosemount | 4 | 4 | £1.0.0 | ||
James Allison Staffler | 1 | 1 | £0.5.0 | ||
Total | 13 | 13 | £3.5.0 | ||
No 28 | Ochiltree | ||||
Mr Thomson Minister | 1 | 1 | £0.3.0 | ||
Mrs Crawford Polquhairn | 1 | 1 | £0.5.0 | ||
David Scott Netherstown | 1 | 1 | £0.5.0 | ||
Total | 3 | 1 | 2 | £0.13.0 |
Transcribe other information
26Page 8th
Transcribers who have contributed to this page.
vemthompson, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County