E326/11/1/21
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
No. 7 | Largs | ||||
Thomas Brisbane of Brisbane | 3 | 3 | £0.15.0 | ||
King of Drum Skelmorlie returns his Establishment Renfrewshire | |||||
Revd. [Reverend] Mr Rowan Minister | 1 | 1 | £0.3.0 | ||
John Morris Mercht. [Merchant] Largs | 1 | 1 | £0.3.0 | ||
John Hill Fairlie Miln | 1 | 1 | £0.3.0 | ||
Total | 6 | 3 | 3 | £1.4.0 | |
No. 8 | Kilbride | ||||
R.C. Hunter of Hunterston | 2 | 2 | £0.10.0 | ||
Mr Hunter of Kirkton | 1 | 1 | £0.5.0 | ||
Total | 3 | 3 | £0.15.0 | ||
No. 9 | Ardrossan | ||||
Archibald Alexander of Boydstown | 1 | 1 | £0.5.0 | ||
David Craig Flesher | 1 | 1 | £0.5.0 | ||
John Jack of Springvale | 1 | 1 | £0.5.0 | ||
Alexander Bartlemore Knockewart | 1 | 1 | £0.5.0 | ||
Total | 4 | 4 | £1.0.0 | ||
No. 10 | Stevenston | ||||
Robert Reid Cunningham Seabank | 1 | 1 | £0.5.0 | ||
Alexander Hamilton of Grange | 2 | 2 | £0.10.0 | ||
Captain McDonald Middlepart | 1 | 1 | £0.5.0 | ||
Mr Russell Ardeer | 1 | 1 | £0.3.0 | ||
Robert Campbell Vintner Saltcoats | 1 | 1 | £0.3.0 | ||
Archibald Wilson Innkeeper | 1 | 1 | £0.3.0 | ||
William Brown Parkend | 1 | 1 | £0.5.0 | ||
Total | 8 | 3 | 5 | £1.14.0 |
Transcribe other information
21 (11)Transcribers who have contributed to this page.
vemthompson, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County