E326/11/1/118
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
Rescobbie | |||||
5 Sep 1797 | Charles Gray of Carse | 2 | 2 | £0.10.0 | |
John Farquhar of Pitscandly | 1 | 1 | £0.5.0 | ||
Mr Watson Junr [Junior] of Turin | 1 | 1 | £0.5.0 | ||
Charles Hunter of Burnside | 2 | 2 | £0.10.0 | ||
6 | 6 | £1.10.0 | |||
Dunnichen | |||||
George Dempster Esq | 2 | 2 | £0.10.0 | ||
25 Aug 1797 | Peter Chalmers Esq | 1 | 1 | £0.3.0 | |
Sep 1797 | Mr Watson of Turin | 2 | 2 | £0.10.0 | |
Miss Strachan Balgavies | 1 | 1 | £0.3.0 | ||
Mr Gray lodging with Miss Strachan Balgavies | 1 | 1 | £0.3.0 | ||
5 | 3 | 2 | £0.19.0 | ||
Carrieston | |||||
28 Aug 1797 | Capt [Captain] George Skene | 10 | 10 | £2.10.0 | |
Dundee | |||||
29 Sep 1797 | Mr Graham of Duntroon | 2 | 2 | £0.10.0 | |
20 Oct 1797 | James Mitchel Collr [Collector of Excise] Pap o'day | 1 | 1 | £0.5.0 | |
George Constable Wallace Craigie | 1 | 1 | £0.3.0 | ||
Thomas Wise Esq Hillbank | 1 | 1 | £0.3.0 | ||
Michael Luke Esq | 1 | 1 | £0.3.0 | ||
John Rankin of Dudhope | 1 | 1 | £0.5.0 | ||
Carry | 7 | 3 | 4 | £1.9.0 | |
Aberlemno |
Transcribe other information
118Transcribers who have contributed to this page.
DANIALSAN, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County