E326/7/12/81
Date | Masters/mistresses names | Actual # | 2 wheel carts | 3-4 wheel wains/wagons | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|
11 Jun 1791 | Falkland Brought Over | 8 | 8 | £0.16.0 | £0.1.7.2 | |
John Thom in Newton of Falkland | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Bredd in Fruchy miln | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
George Bread in Holymiln | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
William Anderson in Glasly | 3 | 3 | £0.6.0 | £0.0.7.2 | ||
James Readie in Nether Drums | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Alexander Mathew in Fruchy miln | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
William Laing in Fruchy | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
17 | 17 | £1.14.0 | £0.3.4.8 | |||
1 Jul 1791 | Forgan | |||||
John Hay in Newport | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Andrew Rodger in Newport | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
2 | 2 | £0.4.0 | £0.0.4.8 | |||
31 Jul 1791 | Kennoway | |||||
Thomas Cassells in Kennoway | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Wishart in Kennoway | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Alexander Blyth in Kennoway | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Widow Bethune in Kennoway | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Andrew Wilkie at the Starr | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Nicol in Kennoway | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
David Killoch at Galyhill | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Hutcheson in Kennoway | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Andrew Jackson in Bagerbank | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
George Garland at Bentown | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
10 | 10 | £1.0.0 | £0.0.2.0 | |||
2 Jun 1791 | Ketle | |||||
John Crombie at Divan | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Thomas Readie at Coaltown | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
William Smith at Muirhead | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Grant at Searlbear | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Imery at Searlbear | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Andrew Beat at Crosehouses | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
6 | 6 | £0.12.0 | £0.1.2.4 | |||
Carry Over |
Transcribe other information
[Page] 81Transcribers who have contributed to this page.
Chr1smac -Moderator, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County