E326/7/12/114
Date | Masters/mistresses names | Actual # | 2 wheel carts | 3-4 wheel wains/wagons | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|
Brought Over | 19 | 19 | £1.18.0 | £0.3.9.6 | ||
Robert Sommers in Fishytown | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
James Nisbet in Wellshot | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
Robert Cook in Gilbertfield | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Brown in Lettlereck | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
John Young in Lettlereck | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Brown in Brancheughmuir | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
William Gray Crooked Shields | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Mason in Chappelmains | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Alexander Lindsay in Eastcoats | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Total | 31 | 31 | £3.2.0 | £0.6.2.4 | ||
11 Jul 1791 | Blantyre Parish 8th | |||||
John Muir of Green Hall | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Joseph Haddow at Green Hall | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Dick in Lochdubb | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Craig in Achenreath | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Couper in Bellfield | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Polloch in Blantyre | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Alexander Nimmo in Blantyre | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Corbet in Blantyre | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Lyon in Barnhill | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Mackay in Barnhill | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Alexander Sibbald in Blantyre | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Alexander Pettegrew in Blantyre | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Carry Over | 12 | 12 | £1.4.0 | £0.2.4.8 |
Transcribe other information
Lanerk Shire Survey Continued[Page] 114
Transcribers who have contributed to this page.
Chr1smac -Moderator, A E Laurie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County