E326/7/10/77
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
14 Jun 1790 | Falkland Brought Over | 6 | 6 | £0.12.0 | |
James Anderson in Falkland | 1 | 1 | £0.2.0 | ||
Colin Barclay in Falkland | 1 | 1 | £0.2.0 | ||
David Sallmond in Newton | 1 | 1 | £0.2.0 | ||
James Wallace in Nethill | 1 | 1 | £0.2.0 | ||
John Thom in Nethill | 1 | 1 | £0.2.0 | ||
Robert Braid in Fruchymiln | 1 | 1 | £0.2.0 | ||
George Braid in Holemiln | 1 | 1 | £0.2.0 | ||
William Anderson in Glasley | 3 | 3 | £0.6.0 | ||
James Readie in Nether drums | 2 | 2 | £0.4.0 | ||
18 | 18 | £1.16.0 | |||
27 Aug 1790 | Forgan | ||||
John Hay at Newport | 1 | 1 | £0.2.0 | ||
Andrew Rodger at Newport | 1 | 1 | £0.2.0 | ||
2 | 2 | £0.4.0 | |||
8 Jun 1790 | Kennoway | ||||
Thomas Cassells in Kennoway | 1 | 1 | £0.2.0 | ||
Robert Wishart in Kennoway | 1 | 1 | £0.2.0 | ||
Alexander Blyth in Kennoway | 1 | 1 | £0.2.0 | ||
Widow Bethune in Kennoway | 1 | 1 | £0.2.0 | ||
John Nicoll in Kennoway | 1 | 1 | £0.2.0 | ||
John Hutchison in Kennoway | 1 | 1 | £0.2.0 | ||
Andrew Wilkie at the Starr | 1 | 1 | £0.2.0 | ||
William Patterson in the Starr | 1 | 1 | £0.2.0 | ||
David Kinloch in Gally hill | 1 | 1 | £0.2.0 | ||
Andrew Jackson in Badgerbank | 1 | 1 | £0.2.0 | ||
John Garland in Bentown | 1 | 1 | £0.2.0 | ||
11 | 11 | £1.2.0 | |||
Carry Over |
Transcribe other information
[Page] 77 --5th pageTranscribers who have contributed to this page.
Chr1smac -Moderator, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County