E326/7/4/82
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
25 Jun 1787 | Falkland | ||||
William Lamast in Falkland | 123 | 1 | £0.2.0 | ||
Robert Sharp in Falkland | 124 | 1 | £0.2.0 | ||
John Henneman in Falkland | 125 | 1 | £0.2.0 | ||
Alexander Lawson in Falkland | 126 | 1 | £0.2.0 | ||
James Readie in Falkland | 127 | 2 | £0.4.0 | ||
Robert Jackson in Falkland | 128 | 1 | £0.2.0 | ||
Robert Gallway in Falkland | 129 | 1 | £0.2.0 | ||
William Henneman in Falkland | 130 | 1 | £0.2.0 | ||
John Brodie in Falkland | 131 | 1 | £0.2.0 | ||
James Anderson in Falkland | 132 | 1 | £0.2.0 | ||
Collen Barclay in Falkland | 133 | 1 | £0.2.0 | ||
Richard Daw in Falkland | 134 | 1 | £0.2.0 | ||
David Salmond in the Newton of Falkland | 135 | 1 | £0.2.0 | ||
James Wallas in Newton of Falkland | 136 | 1 | £0.2.0 | ||
George Killgour in Newton of Falkland | 137 | 1 | £0.2.0 | ||
John Thom in Newton of Falkland | 138 | 1 | £0.2.0 | ||
John Pottie in Nether Drums | 139 | 1 | £0.2.0 | ||
James Robertson in Nether Drums | 140 | 1 | £0.2.0 | ||
Robert Duncan in Fruchie | 141 | 1 | £0.2.0 | ||
John Anderson in Glislay | 142 | 3 | £0.6.0 | ||
William Roye at Fruchie | 143 | 1 | £0.2.0 | ||
Robert Bread at Fruchymiln | 144 | 1 | £0.2.0 | ||
George Bread at Hollmiln | 145 | 1 | £0.2.0 | ||
26 | £2.12.0 | ||||
18 Jun 1787 | Kennoway | ||||
William Kellock in Kennoway | 146 | 1 | £0.2.0 | ||
Thomas Swan in Kennoway | 147 | 1 | £0.2.0 | ||
Thomas Casteless in Kennoway | 148 | 1 | £0.2.0 | ||
Robert Weshart in Kennoway | 149 | 1 | £0.2.0 | ||
Alexander Blyth in Kennoway | 150 | 1 | £0.2.0 | ||
William Wilkie in the Star of Kennoway | 151 | 1 | £0.2.0 | ||
William Paterson in Kennoway | 152 | 1 | £0.2.0 | ||
Peter Low in Kennoway | 153 | 1 | £0.2.0 | ||
David Bethune in Kennoway | 154 | 1 | £0.2.0 | ||
Alexander Paterson at Galeyhill | 155 | 1 | £0.2.0 | ||
David Kinloch at Galeyhill | 156 | 1 | £0.2.0 | ||
11 | £1.2.0 | ||||
Carry Over |
Transcribe other information
[page] 825 page
Transcribers who have contributed to this page.
Moira L- Moderator, Chr1smac -Moderator, RAAytoun
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County