E326/7/4/190

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Abbey Parish Paisley
6,7,8,9 Jul 1787 John Gowan Pater hill 2 2 £0.4.0
25,26,27 Oct 1787 James Allan Johnston Bridge 2 2 £0.4.0
Robert Young Johnston Bridge 1 1 £0.2.0
Widow Adam 1 1 £0.2.0
Thomas Kerr 1 1 £0.2.0
David Park Abbey Closs 1 1 £0.2.0
John McGoun 1 1 £0.2.0
William Dunn 2 2 £0.4.0
Nathen Brown 2 2 £0.4.0
Robert Cathcart 2 2 £0.4.0
Thomas Robertson Senr. [Senior] 1 1 £0.2.0
John Knox 1 1 £0.2.0
John Higate 1 1 £0.2.0
John Barbour Dyke Barr 2 2 £0.4.0
William Robertson Black Mall 1 1 £0.2.0
Adan Lightbody Hurlett 1 1 £0.2.0
John McGoun 1 1 £0.2.0
Humphrey Wilson 1 1 £0.2.0
John Stevenson 1 1 £0.2.0
Adam Ewing Seedhill 2 2 £0.4.0
Arthur Wilson 1 1 £0.2.0
James Higate 1 1 £0.2.0
Daniel Kerr 1 1 £0.2.0
Robert Jamison 1 1 £0.2.0
Mathew Bell 1 1 £0.2.0
Robert How 1 1 £0.2.0
Thomas Robertson Junrior 1 1 £0.2.0
Total 34 34 £3.8.0

Transcribe other information

[Page] 190

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator