E326/7/1/75
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
18 Aug 1785 | Ketle Brot. [Brought] Over | 197 | 21 Carts | £1.1.0 | |
William Findlay in Pitrachney | 198 | 1 Cart | £0.1.0 | ||
David Sime in Pitrachney | 199 | 1 Cart | £0.1.0 | ||
Robert Kinninmont in Pitrachney | 200 | 1 Cart | £0.1.0 | ||
24 Carts | £1.4.0 | ||||
24 Aug 1785 | Kinglassie | ||||
Andrew Dall in Kinglassie | 201 | 1 Cart | £0.1.0 | ||
David Turnbull in Kinglassie | 202 | 1 Cart | £0.1.0 | ||
Robert Anderson in Kinglassie | 203 | 1 Cart | £0.1.0 | ||
James Henderson Bachscars Gotemilk | 204 | 1 Cart | £0.1.0 | ||
James Goodwillie at Tawsehall | 205 | 1 Cart | £0.1.0 | ||
5 Carts | £0.5.0 | ||||
19 Oct 1785 | Kinghorn | ||||
David Ireland in Kinghorn | 206 | 1 Cart | £0.1.0 | ||
Thomas Kinnear in Kinghorn | 207 | 1 Cart | £0.1.0 | ||
George Ireland in Kinghorn | 208 | 1 Cart | £0.1.0 | ||
Lachlan McIntosh in Kinghorn | 209 | 1 Cart | £0.1.0 | ||
David machie in Kinghorn | 210 | 1 Cart | £0.1.0 | ||
John Robertson in Kinghorn | 211 | 1 Cart | £0.1.0 | ||
William Rechie in Kinghorn | 212 | 1 Cart | £0.1.0 | ||
James Rymer in Kinghorn | 213 | 1 Cart | £0.1.0 | ||
James Robertson in Kinghorn | 214 | 1 Cart | £0.1.0 | ||
James Duncan in Kinghorn | 215 | 1 Cart | £0.1.0 | ||
John Lyall in Kinghorn | 216 | 1 Cart | £0.1.0 | ||
James Henderson in West Bridge | 217 | 2 Carts | £0.2.0 | ||
Thomas Henderson in West Bridge | 218 | 1 Cart | £0.1.0 | ||
14 Carts | £0.14.0 | ||||
21 Oct 1785 | Largo | ||||
Andrew Lowson in nether Largo | 219 | 1 Cart | £0.1.0 | ||
1 Cart | £0.1.0 | ||||
23 Aug 1785 | Lesslie | ||||
John Beveridge in Lesslie | 220 | 1 Cart | £0.1.0 | ||
Alexander Hoy in Princeless | 221 | 1 Cart | £0.1.0 | ||
George Beath in Lesslie | 222 | 1 Cart | £0.1.0 | ||
John Philp in Lesslie | 223 | 1 Cart | £0.1.0 | ||
Edward Annan in Lesslie | 224 | 1 Cart | £0.1.0 | ||
Peter Boyd in Lesslie | 225 | 1 Cart | £0.1.0 | ||
6 Carts | £0.6.0 | ||||
Carry Over |
Transcribe other information
[Page] 757th page
Transcribers who have contributed to this page.
Moira L- Moderator, Chr1smac -Moderator, Nora Edwards, AndyH
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County