E326/7/1/59
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
17 Sep 1785 | Aberlady | ||||
Hugh Buchannan Balncrief | 1 | 1 | £0.1.0 | ||
Archibald Thomson Aberlady | 1 | 1 | £0.1.0 | ||
David St Clair Aberlady | 1 | 1 | £0.1.0 | ||
James Paterson Aberlady | 1 | 1 | £0.1.0 | ||
Hugh Burn Aberlady | 1 | 1 | £0.1.0 | ||
John Cunningham Lufney Mill | 1 | 1 | £0.1.0 | ||
6 | 6 | £0.6.0 | |||
Gladsmuir | |||||
James Wright Gladsmuir | 1 | 1 | £0.1.0 | ||
Andrew Baxter Gladsmuir | 2 | 2 | £0.2.0 | ||
John White Gladsmuir | 2 | 2 | £0.2.0 | ||
John Wilson Penston | 1 | 1 | £0.1.0 | ||
Robert Calder Samuelston | 1 | 1 | £0.1.0 | ||
John Forrest Samuelston | 1 | 1 | £0.1.0 | ||
Patrick Brown Samuelston | 1 | 1 | £0.1.0 | ||
John Sherriff Samuelston Mill | 1 | 1 | £0.1.0 | ||
John Wood Samuelston Mill | 1 | 1 | £0.1.0 | ||
11 | 11 | £0.11.0 | |||
19 Sep 1785 | Prestonpans | ||||
William Turnbull | 1 | 1 | £0.1.0 | ||
John White | 1 | 1 | £0.1.0 | ||
David Rhind | 1 | 1 | £0.1.0 | ||
Andrew Paxton | 1 | 1 | £0.1.0 | ||
John Paxton | 1 | 1 | £0.1.0 | ||
William Wood | 1 | 1 | £0.1.0 | ||
John Fowler | 1 | 1 | £0.1.0 | ||
Archibald Marshall | 1 | 1 | £0.1.0 | ||
John Taylor | 1 | 1 | £0.1.0 | ||
William Low | 1 | 1 | £0.1.0 | ||
Robert Fowler | 1 | 1 | £0.1.0 | ||
Adam Robertson Cuttle | 8 | 8 | £0.8.0 | ||
Continued | 19 | 19 | £0.19.0 |
Transcribe other information
[page] 59[Note in margin Aberlady] -- Requi. [Requisitioned] Sept [September] 1st
[Note in margin Gladsmuir] -- Requi. [Requisitioned] Sept [September] 1st
Transcribers who have contributed to this page.
Moira L- Moderator, I.Allan, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County