E326/7/1/49
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
1 [Jan] 1786 | Morton Parish | ||||
James Louriesmore in Dabeton | 1 | 1 | £0.1.0 | ||
John Johnston in Dabeton | 2 | 1 | £0.1.0 | ||
William Shankland Thornhill | 3 | 1 | £0.1.0 | ||
Samuel Moran in Thornhill | 3 | 1 | £0.1.0 | ||
John Paterson in Drum | 5 | 1 | £0.1.0 | ||
John Milligan in Laught | 6 | 1 | £0.1.0 | ||
John Dalziel in Dabdon | 7 | 1 | £0.1.0 | ||
John Tait in Dabdon | 8 | 1 | £0.1.0 | ||
Thomas Dalziel East morton | 9 | 1 | £0.1.0 | ||
Robert Gryce East morton | 10 | 1 | £0.1.0 | ||
John Brown Morton hill | 11 | 1 | £0.1.0 | ||
Robert Carson in Broomrig | 12 | 1 | £0.1.0 | ||
12 | 12 | £0.12.0 | |||
4 [Jan] 1785 | Country part of Sanchor | ||||
Jean Moor Muiredge | 1 | 1 | £0.1.0 | ||
John Williamson Muiredge | 2 | 1 | £0.1.0 | ||
John Hunter Crackmill | 3 | 1 | £0.1.0 | ||
John Graham in upper Glengeny | 4 | 1 | £0.1.0 | ||
John Beneck in Nether Glengeny | 5 | 1 | £0.1.0 | ||
John Shaw in knowhead | 6 | 1 | £0.1.0 | ||
James Hislop in Aughanson | 7 | 1 | £0.1.0 | ||
James Grier Aughanson | 8 | 1 | £0.1.0 | ||
8 | 8 | £0.8.0 | |||
3 [Jan] 1786 | Kirkonal Parish | ||||
John Rigg in Bridgend | 1 | 1 | £0.1.0 | ||
David Young Bridgend | 2 | 1 | £0.1.0 | ||
James McMitchal in upercairn | 3 | 1 | £0.1.0 | ||
Robert Slimon Whithill | 5 | 2 | £0.2.0 | ||
Robert McMillan Nether Cairn | 7 | 2 | £0.2.0 | ||
William Cringan in Nethertown | 9 | 2 | £0.2.0 | ||
David Boyle in Kirkonal | 11 | 2 | £0.2.0 | ||
James Wilson in Kirkonal | 12 | 1 | £0.1.0 | ||
John Ker Glenmucklock | 14 | 2 | £0.2.0 | ||
Andrew Steel Glenmucklock | 15 | 1 | £0.1.0 | ||
Robert McMillion in Bouspring | 16 | 1 | £0.1.0 | ||
Peter Black of Loyd Burn | 17 | 1 | £0.1.0 | ||
John Baird in Bullburn mill | 18 | 1 | £0.1.0 | ||
18 | 18 | £0.18.0 |
Transcribe other information
[Page] 49Page 3d Survey of the CART TAX.
Transcribers who have contributed to this page.
Moira L- Moderator, Chr1smac -Moderator, Nora Edwards, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County