E326/7/1/44
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Kirkintuloch | |||||
John Mason | 1 | 1 | £0.1.0 | ||
James Monteith | 1 | 1 | £0.1.0 | ||
Robert Dolas | 1 | 1 | £0.1.0 | ||
John Gooden | 1 | 1 | £0.1.0 | ||
John Yunngbrough | 1 | 1 | £0.1.0 | ||
John Rankine | 1 | 1 | £0.1.0 | ||
William Gilfillon | 1 | 1 | £0.1.0 | ||
William Hay | 1 | 1 | £0.1.0 | ||
John Bankeir | 1 | 1 | £0.1.0 | ||
William Cooper | 1 | 1 | £0.1.0 | ||
William Walker Baker | 1 | 1 | £0.1.0 | ||
Mungo Provarn Gallahill | 1 | 1 | £0.1.0 | ||
John Gemmel | 1 | 1 | £0.1.0 | ||
John Brice | 1 | 1 | £0.1.0 | ||
John Martin | 1 | 1 | £0.1.0 | ||
James Brice | 1 | 1 | £0.1.0 | ||
William Fergus | 1 | 1 | £0.1.0 | ||
Mrs Gray Oxgang | 2 | 2 | £0.2.0 | ||
19 | 19 | £0.19.0 | |||
Cumbernauld | |||||
John Caw Chapletoun | 1 | 1 | £0.1.0 | ||
John Boyd Carter | 1 | 1 | £0.1.0 | ||
Robert Watt Carter | 1 | 1 | £0.1.0 | ||
John Allan Langland | 1 | 1 | £0.1.0 | ||
Thomas Jaffray Abronhill | 1 | 1 | £0.1.0 | ||
Robert Henderson Gamekeeper | 2 | 2 | £0.2.0 | ||
John Paul | 1 | 1 | £0.1.0 | ||
8 | 8 | £0.8.0 |
Transcribe other information
[page] 44Transcribers who have contributed to this page.
Moira L- Moderator, MoiraGray, GreenflyNZ
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County