E326/7/1/39

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
8 Aug 1785 Alloa Parish
Ebenezer Mitchell Alloa 1 1 £0.1.0
John Stewart Brewer Alloa 1 1 £0.1.0
John Henderson Alloa 1 1 £0.1.0
George Blackwood Alloa 2 2 £0.2.0
Daniel McNaughton Alloa 1 1 £0.1.0
William Henderson Alloa 1 1 £0.1.0
Robert Drysdale Alloa 2 2 £0.2.0
William McQueen Alloa 2 2 £0.2.0
Duncan Redouch Alloa 1 1 £0.1.0
John Dickie Alloa 3 3 £0.3.0
John Drysdale Alloa 3 3 £0.3.0
William Thomson Alloa 2 2 £0.2.0
Charles Morison Alloa 1 1 £0.1.0
Andrew Smith Alloa 1 1 £0.1.0
Robert Hendry Alloa 1 1 £0.1.0
James Ballantine Alloa 1 1 £0.1.0
John Robertson Alloa 2 2 £0.2.0
Robert Micklejohn Alloa 1 1 £0.1.0
William Malcom Alloa 1 1 £0.1.0
George Chalmers Alloa 1 1 £0.1.0
James Duncan Alloa 1 1 £0.1.0
Alexander Dickie Alloa 1 1 £0.1.0
John McArthur Alloa 1 1 £0.1.0
Thomas Heart Sauchie 2 2 £0.2.0
Robert Chalmers Alloa 2 2 £0.2.0
James Millar Alloa 1 1 £0.1.0
Alexander Paterson Alloa 2 2 £0.2.0
Carried over 39 39 £1.19.0

Transcribe other information

[page] 39
A Survey upon Carts in the County of Clackmannan
from 10th Octr [October] 1785 to 5 April 1786 by James Allan Surveyor

½ year Duty

  Transcribers who have contributed to this page.

Moira L- Moderator, GreenflyNZ, DANIALSAN