E326/7/1/219
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
1785 | Brought Over Bo ness [Borrowstounness] Town & Parish | 22 | 22 | £1.2.0 | |
18 Oct 1785 | David Bennie Town | 1 | 1 | £0.1.0 | |
John Paris Town | 1 | 1 | £0.1.0 | ||
John Rankine Town | 1 | 1 | £0.1.0 | ||
Alexander Dickson Town | 1 | 1 | £0.1.0 | ||
John Johnstone Junr [Junior] Town | 3 | 3 | £0.3.0 | ||
John Johnstone Senior Town | 2 | 2 | £0.2.0 | ||
Doctor Roebuck Kenniel | 2 | 2 | £0.2.0 | ||
James Stirling Kenniel Wood | 1 | 1 | £0.1.0 | ||
Richard Philp Kenniel | 1 | 1 | £0.1.0 | ||
John Learmonth Neither Kinniel | 1 | 1 | £0.1.0 | ||
James Flint Mileshead | 1 | 1 | £0.1.0 | ||
John Schaw Upper Hennin | 1 | 1 | £0.1.0 | ||
Total | 38 | 38 | £1.18.0 | ||
Parishes Collected | |||||
1 Linlithgow Parish | 16 | 16 | £0.16.0 | ||
2 Torphicen Parish | 10 | 10 | £0.10.0 | ||
3 Bathgate Parish | 23 | 23 | £1.3.0 | ||
4 Whiteburn Parish | 14 | 14 | £0.14.0 | ||
5 Livingstone Parish | 5 | 5 | £0.5.0 | ||
6 Ecclesmachen Parish | 4 | 4 | £0.4.0 | ||
7 Uphall Parish | 5 | 5 | £0.5.0 | ||
8 Abercorn Parish | 3 | 3 | £0.3.0 | ||
9 Kirkliston Parish | 7 | 7 | £0.7.0 | ||
10 Dalmenie Parish | 7 | 7 | £0.7.0 | ||
11 Carriden Parish | 39 | 39 | £1.19.0 | ||
12 Bo=ness [Borrowstounness] Parish | 38 | 38 | £1.18.0 | ||
Total | 171 | 171 | £8.11.0 |
Transcribe other information
Survey Continued [Page] 219Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County