E326/7/1/217
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
24 Oct 1785 | Dalmenie Parish | ||||
John Burn Cramonbridge | 1 | 1 | £0.1.0 | ||
Philp Meikle Maiden mill | 1 | 1 | £0.1.0 | ||
Margaret Dundas Craigbrae | 1 | 1 | £0.1.0 | ||
William Gillon Cramonbridge | 1 | 1 | £0.1.0 | ||
James Penten West End Queensferry | 1 | 1 | £0.1.0 | ||
James Walace West End Queensferry | 1 | 1 | £0.1.0 | ||
Robert Crockat West End Queensferry | 1 | 1 | £0.1.0 | ||
Total | 7 | 7 | £0.7.0 | ||
Carriden Parish | |||||
18 Oct 1785 | Robert Henderson Kinglas | 2 | 2 | £0.2.0 | |
Robert Shaddoway Kinglas | 1 | 1 | £0.1.0 | ||
William Main Kinglas | 2 | 2 | £0.2.0 | ||
John Aiken Kinglas | 2 | 2 | £0.2.0 | ||
George Wilson Kinglas | 2 | 2 | £0.2.0 | ||
Alexander Hardie Kinglas | 2 | 2 | £0.2.0 | ||
Robert Thom Bridgness | 1 | 1 | £0.1.0 | ||
William Handyside Bridgness | 2 | 2 | £0.2.0 | ||
Alexander McAlpine Bridgness | 3 | 3 | £0.3.0 | ||
James Galbraith Bridgness | 2 | 2 | £0.2.0 | ||
George Hardie Kinglas | 2 | 2 | £0.2.0 | ||
Thomas Nimmo Bonhard | 2 | 2 | £0.2.0 | ||
John Bennie Bonhard | 2 | 2 | £0.2.0 | ||
John Ritchie Bonhard | 1 | 1 | £0.1.0 | ||
James Allan Blackness | 1 | 1 | £0.1.0 | ||
Archibald Ritchie Blackness | 1 | 1 | £0.1.0 | ||
Robert Campbell Cuffabouts | 1 | 1 | £0.1.0 | ||
Henry Campbell Cuffabouts | 3 | 3 | £0.3.0 | ||
Carried Over | 32 | 32 | £1.12.0 |
Transcribe other information
Survey Continued [Page] 217Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County