E326/7/1/208
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
15 Nov 1785 | Brought Over Kilsyth Parish | 16 | 16 | £16.0.0 | |
17 | John Baird -- Townhead | 1 | 1 | £0.1.0 | |
18 | James Clelland -- Arnbrae | 1 | 1 | £0.1.0 | |
19 | Robert Anderson Drumbrock | 1 | 1 | £0.1.0 | |
20 | John Anderson Drumbrock | 1 | 1 | £0.1.0 | |
21 | Peter Anderson Drumbrock | 1 | 1 | £0.1.0 | |
22 | John Morison -- Drumillan | 1 | 1 | £0.1.0 | |
23 | James Graham -- Kingsburgh | 1 | 1 | £0.1.0 | |
24 | John Rankine --Gauel | 1 | 1 | £0.1.0 | |
25 | William Barrie -- Woodend | 1 | 1 | £0.1.0 | |
26 | Thomas Baird -- Slack | 1 | 1 | £0.1.0 | |
27 | James Rankine -- Slack | 1 | 1 | £0.1.0 | |
28 | Henry Corbet -- Slack | 1 | 1 | £0.1.0 | |
29 | Robert Frame -- Slack | 1 | 1 | £0.1.0 | |
30 | James Methvieu --Grinzie | 1 | 1 | £0.1.0 | |
31 | Robert Graham --Orch Yard | 1 | 1 | £0.1.0 | |
32 | Henry Rennie -- Allanfauld | 1 | 1 | £0.1.0 | |
Total | 32 | 32 | £1.12.0 | ||
30 Aug 1785 | Airth Parish | ||||
1 | James Williamson Airth | 1 | 1 | £0.1.0 | |
2 | Alexander Kid Airth | 1 | 1 | £0.1.0 | |
3 | Alexander Club Airth | 1 | 1 | £0.1.0 | |
4 | James Marshall Airth | 1 | 1 | £0.1.0 | |
5 | John Cuddie Airth | 1 | 1 | £0.1.0 | |
6 | James Allan Dunmore | 1 | 1 | £0.1.0 | |
7 | Peter Stalker Dunmore | 1 | 1 | £0.1.0 | |
Totals | 7 | 7 | £0.7.0 |
Transcribe other information
[Page] 208Stirling County Survey Contd. [Continued]
Transcribers who have contributed to this page.
Moira L- Moderator, Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County