E326/7/1/20
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
1786 | St. Evox | £SD [Pounds, Shillings, Pence] | |||
William Doak Wallacetoun | 1 | 1 | £0.1.0 | ||
30 Jan 1786 | William Wood Wallacetoun | 1 | 1 | £0.1.0 | |
William Duncan Wallacetoun | 1 | 1 | £0.1.0 | ||
William Cowan Wallacetoun | 1 | 1 | £0.1.0 | ||
David Frew Wallacetoun | 2 | 2 | £0.2.0 | ||
John Cousar Wallacetoun | 1 | 1 | £0.1.0 | ||
Adam Wilson Wallacetoun | 1 | 1 | £0.1.0 | ||
James Wyllie Wallacetoun | 1 | 1 | £0.1.0 | ||
John Shaw Thorneyflatt | 2 | 2 | £0.2.0 | ||
William Dunn Thornyflatt | 1 | 1 | £0.1.0 | ||
William Speir Gateside | 1 | 1 | £0.1.0 | ||
31 Jan 1786 | James Duncan Coalierow | 1 | 1 | £0.1.0 | |
Michael Broun Coalierow | 2 | 2 | £0.2.0 | ||
Robert Kirkland Wallacetoun | 1 | 1 | £0.1.0 | ||
Thomas Henderson Carter | 1 | 1 | £0.1.0 | ||
James Mitchell Carter | 1 | 1 | £0.1.0 | ||
John Dick in Wallacetoun | 2 | 2 | £0.2.0 | ||
Total | 21 | 21 | £1.1.0 | ||
Stewartown Parish | |||||
John Calderwood Kirkfoord | 1 | 1 | £0.1.0 | ||
1 Feb 1786 | John Syme in Fullshaw | 1 | 1 | £0.1.0 | |
Robert Wilson in Bloomrig | 1 | 1 | £0.1.0 | ||
John Faulds in Fullwood | 1 | 1 | £0.1.0 | ||
James Smith Thresholdhouse | 1 | 1 | £0.1.0 | ||
2 Feb 1786 | Thomas Walker in Cowslap | 1 | 1 | £0.1.0 | |
Alexander Watt Carter Stewartoun | 1 | 1 | £0.1.0 | ||
3 Feb 1786 | Daniel Stewart Carter in Stewartoun | 1 | 1 | £0.1.0 | |
George Browning Carter in Stewartoun | 1 | 1 | £0.1.0 | ||
William Robertson Carter in Stewartoun | 1 | 1 | £0.1.0 | ||
Andrew Faulds Carter Stewartoun | 1 | 1 | £0.1.0 | ||
William Rankine Carter Stewartoun | 1 | 1 | £0.1.0 | ||
4 Feb 1786 | John Ryburn Carter Stewartoun | 1 | 1 | £0.1.0 | |
Alexander Anderson Carter Stewartoun | 1 | 1 | £0.1.0 | ||
Total | 14 | 14 | £0.14.0 | ||
Dunlop Parish | |||||
Andrew Robertson in Netherhill | 1 | 1 | £0.1.0 | ||
6 Feb 1786 | John Barr in Dunlop | 1 | 1 | £0.1.0 | |
Robert Gregg in Dunlop | 1 | 1 | £0.1.0 | ||
William Parkhill in Oldmilln | 1 | 1 | £0.1.0 | ||
Robert Duncan in Sidehead | 1 | 1 | £0.1.0 | ||
Carried forward | 5 | 5 | £0.5.0 |
Transcribe other information
[page] 20Transcribers who have contributed to this page.
Moira L- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County