E326/7/1/2
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Peter Culter Parish | |||||
Richard Smith Papermaker | 1 | 1 | £0.1.0 | ||
Ellon Parish | |||||
James Robertson Carter | 1 | 1 | £0.1.0 | ||
George Sangster Carter | 1 | 1 | £0.1.0 | ||
Totall Ellon Parish | 2 | 2 | £0.2.0 | ||
Peterhead Parish | |||||
William Miln Carter | 1 | 1 | £0.1.0 | ||
Frasersburgh Parish | |||||
William Wallace Carter | 1 | 1 | £0.1.0 | ||
Aberdour Parish | |||||
William Leask Carter | 1 | 1 | £0.1.0 | ||
Strichen Parish | |||||
Alexander Scott Carter | 1 | 1 | £0.1.0 | ||
Longside Parish | |||||
Thomas Kilgour Cloathier | 1 | 1 | £0.1.0 | ||
Old Deer Parish | |||||
James Gullen Carter | 1 | 1 | £0.1.0 | ||
Alexander Henderson Sen. [Senior] | 1 | 1 | £0.1.0 | ||
John Watt | 1 | 1 | £0.1.0 | ||
George Lorance | 1 | 1 | £0.1.0 | ||
Totall Old Deer Parish | 4 | 4 | £0.4.0 | ||
Forgue Parish | |||||
James Henderson Bainshole | 1 | 1 | £0.1.0 | ||
John Miln in Corse | 1 | 1 | £0.1.0 | ||
Totall Forgue Parish | 2 | 2 | £0.2.0 | ||
Drumblade Parish | |||||
James Duncan Mosshead Carter | 1 | 1 | £0.1.0 | ||
William Desson Carter | 1 | 1 | £0.1.0 | ||
Totall Drumblade Parish | 2 | 2 | £0.2.0 | ||
Tarvies Parish | |||||
Andrew Miln Carter | 1 | 1 | £0.1.0 | ||
Old Meldrum Parish | |||||
William Walker Carter | 1 | 1 | £0.1.0 | ||
William Leslie Carter | 1 | 1 | £0.1.0 | ||
John Chesser Carter | 1 | 1 | £0.1.0 | ||
3 | 3 | £0.3.0 |
Transcribe other information
2Transcribers who have contributed to this page.
PatE, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County