E326/7/1/197
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
5 Oct 1785 | St. Ninians Parish | ||||
1 | David King - St. Ninians | 3 | 3 | £0.3.0 | |
2 | James Stirling - St. Ninians | 2 | 2 | £0.2.0 | |
3 | John Wordie - St. Ninians | 1 | 1 | £0.1.0 | |
4 | Thomas Williamson - St. Ninians | 2 | 2 | £0.2.0 | |
5 | William Sawers - St. Ninians | 1 | 1 | £0.1.0 | |
6 | John Muirhead - St. Ninians | 2 | 2 | £0.2.0 | |
7 | Robert Lawdie - St. Ninians | 1 | 1 | £0.1.0 | |
8 | Robert Wingate - St. Ninians | 1 | 1 | £0.1.0 | |
9 | James Donaldson - St. Ninians | 1 | 1 | £0.1.0 | |
10 | James Robertson - St. Ninians | 1 | 1 | £0.1.0 | |
11 | Thomas Millar - St. Ninians | 2 | 2 | £0.2.0 | |
12 | Robert Reid - St. Ninians | 1 | 1 | £0.1.0 | |
13 | William Rae - St. Ninians | 2 | 2 | £0.2.0 | |
14 | William Robertson - St. Ninians | 3 | 3 | £0.3.0 | |
15 | John Robertson - St. Ninians | 1 | 1 | £0.1.0 | |
16 | William McAlpine - St. Ninians | 1 | 1 | £0.1.0 | |
17 | William Wright - St. Ninians | 2 | 2 | £0.2.0 | |
18 | William Lickie - St. Ninians | 1 | 1 | £0.1.0 | |
19 | Finlay Ferguson - St. Ninians | 1 | 1 | £0.1.0 | |
20 | John Archibald - St. Ninians | 1 | 1 | £0.1.0 | |
7 Oct 1785 - 21 | William Sharp - St. Ninians | 1 | 1 | £0.1.0 | |
22 | Andrew Heggie - St. Ninians | 1 | 1 | £0.1.0 | |
23 | Alexander Paton - St. Ninians | 2 | 2 | £0.2.0 | |
24 | John Roy - St. Ninians | 1 | 1 | £0.1.0 | |
25 | David Aiken - St. Ninians | 1 | 1 | £0.1.0 | |
26 | Andrew Elder - St. Ninians | 1 | 1 | £0.1.0 | |
27 | Walter Fisher - St. Ninians | 2 | 2 | £0.2.0 | |
28 | John Graham - St. Ninians | 1 | 1 | £0.1.0 | |
29 | James Rattery - St. Ninians | 1 | 1 | £0.1.0 | |
Carried | 41 | 41 | £2.1.0 |
Transcribe other information
[Page] 197Stirling County Survey upon Carts from 10th Oct. [October] 1785 to
5th April 1786 by James Allan Surveyor
STIRLINGSHIRE
Transcribers who have contributed to this page.
Chr1smac -Moderator, Nora Edwards, devlin
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County