E326/7/1/179
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Greenock Continued | 33 | 33 | £1.13.0 | ||
Archbald Wilson | 1 | 1 | £0.1.0 | ||
William Ferguson Carsdyke | 1 | 1 | £0.1.0 | ||
James Graham | 1 | 1 | £0.1.0 | ||
Archbald Bogle | 1 | 1 | £0.1.0 | ||
Malcolm Mcfarlane | 1 | 1 | £0.1.0 | ||
John [McVicar] | 1 | 1 | £0.1.0 | ||
John Orr | 1 | 1 | £0.1.0 | ||
John Dennistone | 1 | 1 | £0.1.0 | ||
Francis Neil | 1 | 1 | £0.1.0 | ||
Peter Mckindly | 1 | 1 | £0.1.0 | ||
John Galbreath | 1 | 1 | £0.1.0 | ||
William Campbell Aughmugton near Carsdyke | 1 | 1 | £0.1.0 | ||
William White | 1 | 1 | £0.1.0 | ||
James Burnlie | 1 | 1 | £0.1.0 | ||
Donald Stewart | 1 | 1 | £0.1.0 | ||
Robert Patrick | 1 | 1 | £0.1.0 | ||
Hugh Crawfurd | 1 | 1 | £0.1.0 | ||
50 | 50 | £2.10.0 | |||
Port Glasgow | |||||
John Houston mercht [merchant] | 1 | 1 | £0.1.0 | ||
Alexander Mollison Surgeon | 1 | 1 | £0.1.0 | ||
James Foster Surgeon | 1 | 1 | £0.1.0 | ||
John Boyd | 1 | 1 | £0.1.0 | ||
Andrew Turnbul | 1 | 1 | £0.1.0 | ||
Duncan Luke | 1 | 1 | £0.1.0 | ||
Findly Furner | 1 | 1 | £0.1.0 | ||
Duncan Turner | 1 | 1 | £0.1.0 | ||
William Lang | 1 | 1 | £0.1.0 | ||
9 | 9 | £0.9.0 |
Transcribe other information
[Page] 179Transcribers who have contributed to this page.
Chr1smac -Moderator, ArchieA
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County