E326/7/1/158
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Broug [Brought] Forward | 116 | £5.16.0 | |||
John Kilpatrick | 1 | £0.1.0 | |||
Joseph Jeffrey | 2 | £0.2.0 | |||
George Waters | 1 | £0.1.0 | |||
William Wilson | 1 | £0.1.0 | |||
Joseph Semple Fishers tryst | 5 | £0.5.0 | |||
126 | £6.6.0 | ||||
Newton Parish | |||||
James King Wolmet | 1 | £0.1.0 | |||
Joseph Donaldson | 2 | £0.2.0 | |||
Hugh Pringle | 5 | £0.5.0 | |||
James Simpson | 2 | £0.2.0 | |||
Archibald Telfair | 2 | £0.2.0 | |||
George Wilson | 3 | £0.3.0 | |||
15 | £0.15.0 | ||||
Libberton Parish | |||||
Peter Grunton | 3 | £0.3.0 | |||
James Handiside | 2 | £0.2.0 | |||
James Nicol | 4 | £0.4.0 | |||
George McAllaster | 2 | £0.2.0 | |||
William Wilson | 3 | £0.3.0 | |||
George Dobie | 2 | £0.2.0 | |||
James Brown | 4 | £0.4.0 | |||
William Carse | 2 | £0.2.0 | |||
Hugh Handiside | 3 | £0.3.0 | |||
William Dalgliesh | 2 | £0.2.0 | |||
Mark Pentland | 2 | £0.2.0 | |||
Carry forward | 29 | £1.9.0 | |||
Transcribe other information
[Page] 158Transcribers who have contributed to this page.
Chr1smac -Moderator, RAAytoun
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County