E326/7/1/15
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
1785 | Sorn Parish | £SD [Pounds, Shillings, Pence] | |||
22 Dec 1785 | George Hepburn in Whiteslate | 1 | 1 | £0.1.0 | |
William McMath South Blairkip | 1 | 1 | £0.1.0 | ||
George Park in Bruntshiels | 1 | 1 | £0.1.0 | ||
23 Dec 1785 | George Gouldie in Shintre | 1 | 1 | £0.1.0 | |
John Campbell in Woodside | 1 | 1 | £0.1.0 | ||
John Key in Darmulloch | 1 | 1 | £0.1.0 | ||
Total | 6 | 6 | £0.6.0 | ||
Galston Parish | |||||
26 Dec 1785 | Mathew Paterson in Galston | 2 | 2 | £0.2.0 | |
John Hutchison in Galston | 1 | 1 | £0.1.0 | ||
Hector Campbell in Windyhill | 1 | 1 | £0.1.0 | ||
Hugh Littlejohn in Deloy | 1 | 1 | £0.1.0 | ||
Andrew Willock in Galston | 1 | 1 | £0.1.0 | ||
John Roxburgh in Gateside | 1 | 1 | £0.1.0 | ||
27 Dec 1785 | Alexander McPherson in Pathes Miln | 1 | 1 | £0.1.0 | |
John McClemont in Greenholm | 1 | 1 | £0.1.0 | ||
John Reid in Little Maxwood | 1 | 1 | £0.1.0 | ||
Total | 10 | 10 | £0.10.0 | ||
Newmilns Parish | |||||
29 Dec 1785 | John Allison in Fullpaple | 1 | 1 | £0.1.0 | |
John Mitchell in Loudoun Milln | 1 | 1 | £0.1.0 | ||
John Brouning in Newmilns | 1 | 1 | £0.1.0 | ||
Robert Wilson in Newmilns | 1 | 1 | £0.1.0 | ||
John Boyd in Newmilns | 1 | 1 | £0.1.0 | ||
Hugh Wallace in Parkhouse | 1 | 1 | £0.1.0 | ||
30 Dec 1785 | John Anderson in Hillhead | 1 | 1 | £0.1.0 | |
Alexander Cochran in Darvelmiln | 1 | 1 | £0.1.0 | ||
Robert Wilson in Darvel | 1 | 1 | £0.1.0 | ||
Andrew Jamieson in Newmilns | 1 | 1 | £0.1.0 | ||
John Mair in Newmilns | 1 | 1 | £0.1.0 | ||
John Torrance in Newmilns | 1 | 1 | £0.1.0 | ||
Hugh Morton in Newmilns | 1 | 1 | £0.1.0 | ||
William Anderson Carter in Darvel | 1 | 1 | £0.1.0 | ||
John Findlay in Darvel | 1 | 1 | £0.1.0 | ||
George Harrieson Carrier in Newmilns | 1 | 1 | £0.1.0 | ||
31 Dec 1785 | Robert Woodburn in Ladytoun | 1 | 1 | £0.1.0 | |
David Dunlop in Hungryhill | 1 | 1 | £0.1.0 | ||
Alexander Jack in Alton | 1 | 1 | £0.1.0 | ||
19 | 19 | £0.19.0 |
Transcribe other information
[page] 15Transcribers who have contributed to this page.
Moira L- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County