E326/7/1/147
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Robert Auld | 1 | £0.1.0 | |||
John McKellar | 1 | £0.1.0 | |||
2 | £0.2.0 | ||||
Westcalder | |||||
Capn [Captain] McIntosh | 1 | £0.1.0 | |||
Kirknewton | |||||
Andrew Houston Esqr | 2 | £0.2.0 | |||
Ratho | |||||
Earl of Lawderdale | 2 | £0.2.0 | |||
Earl of Morton | 3 | £0.3.0 | |||
5 | £0.5.0 | ||||
Carrington | |||||
Alexander Rammadge | 2 | £0.2.0 | |||
Cockpen | |||||
Red [Reverend] Mr Marshal | 1 | £0.1.0 | |||
William Weatherspoon | 1 | £0.1.0 | |||
Will Douglas | 2 | £0.2.0 | |||
4 | £0.4.0 | ||||
Temple | |||||
William Rutherfoord | 1 | £0.1.0 | |||
Borthwick | |||||
James Key | 1 | £0.1.0 | |||
James Robison | 1 | £0.1.0 | |||
Alexander Reed | 2 | £0.2.0 | |||
Lord President | 3 | 1 | £0.5.0 | ||
7 | 1 | £0.9.0 |
Transcribe other information
[page] 147Midcalder Parish
Transcribers who have contributed to this page.
Moira L- Moderator, RAAytoun
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County