E326/7/1/143
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Robert Chalmers Easthouse | 1 | £0.1.0 | |||
Andrew Muller | 2 | £0.2.0 | |||
Mr Bruie | 2 | £0.2.0 | |||
Alexander McAlpine | 2 | £0.2.0 | |||
John Wilson | 1 | £0.1.0 | |||
Miss Wilson | 2 | £0.2.0 | |||
John Hunter East houses | 1 | £0.1.0 | |||
Samuel Davidson | 1 | £0.1.0 | |||
Legrand Lumisden | 1 | £0.1.0 | |||
John Pringle | 2 | £0.2.0 | |||
John Scott | 1 | £0.1.0 | |||
James Lumisden | 1 | £0.1.0 | |||
Richard Hunter | 2 | £0.2.0 | |||
19 | £0.19.0 | ||||
Duddingston | |||||
William Duncan | 4 | £0.4.0 | |||
Andrew Black at Mains | 3 | £0.3.0 | |||
Miss Porterfield | 1 | £0.1.0 | |||
Convener Jamieson | 5 | £0.5.0 | |||
Robert Gillespie | 1 | £0.1.0 | |||
John Johnston | 2 | £0.2.0 | |||
Andrew Bennet | 1 | £0.1.0 | |||
Robert Bailie Esqr | 1 | £0.1.0 | |||
Andrew Scott | 1 | £0.1.0 | |||
Will Walker | 1 | £0.1.0 | |||
20 | £1.0.0 |
Transcribe other information
[page] 143Newbattle Parish
Transcribers who have contributed to this page.
Moira L- Moderator, P Wills
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County