E326/7/1/13
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
£SD [Pounds, Shillings, Pence] | |||||
1785 | Kirkmichael Parish brot. [brought] forward | 12 | 12 | £0.12.0 | |
29 Nov 1785 | William Arthur in Loughbrockend | 2 | 2 | £0.2.0 | |
John Crauford in Mains | 2 | 2 | £0.2.0 | ||
16 | 16 | 0.16.0 | |||
Straiton Parish | |||||
Peter McCalston in Caswayhil | 1 | 1 | £0.1.0 | ||
2 Dec 1785 | James Hair in Lamdoughty | 2 | 2 | £0.2.0 | |
Robert Guthrie in Curra | 1 | 1 | £0.1.0 | ||
3 Dec 1785 | James Dick in Straiton | 1 | 1 | £0.1.0 | |
William Gemmil in Straiton | 1 | 1 | £0.1.0 | ||
Anthony Roy in Straiton | 1 | 1 | £0.1.0 | ||
7 | 7 | £0.7.0 | |||
Dallmellington Parish | |||||
29 Nov 1785 | William Watson in Dallmellington | 1 | 1 | £0.1.0 | |
John Watt junior in Dallmellington | 2 | 2 | £0.2.0 | ||
John Bone in Dallmellington | 1 | 1 | £0.1.0 | ||
James Paterson Camlarg | 2 | 2 | £0.2.0 | ||
James Paterson Over Camlarg | 1 | 1 | £0.1.0 | ||
John McKenzie in Burntoun | 1 | 1 | £0.1.0 | ||
30 Nov 1785 | John Paterson in Chamberston | 1 | 1 | £0.1.0 | |
David Smith in Glaffin | 2 | 2 | £0.2.0 | ||
1 Dec 1785 | John Key in Lilleyhole | 3 | 3 | £0.3.0 | |
Alexander Bone in Dallmellingtoun | 1 | 1 | £0.1.0 | ||
James Reid in Dallmellingtoun | 1 | 1 | £0.1.0 | ||
16 | 16 | £0.16.0 | |||
New Cumnock Parish | |||||
7 Dec 1785 | Thomas Campbill in New Cumnock | 1 | 1 | £0.1.0 | |
Thomas Weir in New Cumnock | 1 | 1 | £0.1.0 | ||
William McKenzie in New Cumnock | 1 | 1 | £0.1.0 | ||
John Brown in Farding | 1 | 1 | £0.1.0 | ||
8 Dec 1785 | Ivie Campbell in House of the Water | 1 | 1 | £0.1.0 | |
John Crighton in New Cumnock | 1 | 1 | £0.1.0 | ||
John Miller Bridgend of Aften | 1 | 1 | £0.1.0 | ||
7 | 7 | £0.7.0 |
Transcribe other information
[page] 13Transcribers who have contributed to this page.
Moira L- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County