E326/7/1/122
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Brought Over | 684 | 22 | £1.2.0 | ||
Wiliam Paterson in Call | 1 | 1 | £0.1.0 | ||
John Kelly in Carnwath | 1 | 1 | £0.1.0 | ||
Allan Paterson in Newbigging | 1 | 1 | £0.1.0 | ||
John Anderson in Carnwath | 1 | 1 | £0.1.0 | ||
Hugh Anderson in Newbigging | 1 | 1 | £0.1.0 | ||
John Adam in Yardhouses | 1 | 1 | £0.1.0 | ||
Thomas Dick in Newbigging | 1 | 1 | £0.1.0 | ||
Thomas Dymock in Rankmains | 1 | 1 | £0.1.0 | ||
William Robertson in Westshields | 1 | 1 | £0.1.0 | ||
James Cuthbeart Carrier in Carswell | 1 | 1 | £0.1.0 | ||
John Watson Junr [Junior] in Heartside | 1 | 1 | £0.1.0 | ||
John Watson Senr [Senior] in Heartside | 1 | 1 | £0.1.0 | ||
John Leckie in Carnwath | 1 | 1 | £0.1.0 | ||
David Leckie in Carswell | 1 | 1 | £0.1.0 | ||
James Aiton in Forth | 2 | 2 | £0.2.0 | ||
John Lockhart in Newbigging | 1 | 1 | £0.1.0 | ||
James Wier in Newbigging | 1 | 1 | £0.1.0 | ||
Total of Carnwath Parish | 40 | £2.0.0 | |||
15 Aug & 11 Oct 1785 | Dunsyre Parish 26th | ||||
John Sanderson in Hills | 1 | 1 | £0.1.0 | ||
William Graham in Anston Park | 1 | 1 | £0.1.0 | ||
John Alston in Mains of Dunsyre | 1 | 1 | £0.1.0 | ||
John Watson in Westtoun | 1 | 1 | £0.1.0 | ||
Total of Dunsyre Parish | 4 | £0.4.0 | |||
Carry Over | 706 |
Transcribe other information
[page] 122Lanerk Shire Survey Continued
Transcribers who have contributed to this page.
Moira L- Moderator, valrsl- Moderator, GreenflyNZ
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County