E326/7/1/104
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Brought Over | 262 | 32 | £1.12.0 | ||
John Wallace in Rossfield | 2 | 2 | £0.2.0 | ||
Robert Christie in Rossfield | 2 | 2 | £0.2.0 | ||
James Wallace in Mains | 2 | 2 | £0.2.0 | ||
James Watson in Rigghead | 2 | 2 | £0.2.0 | ||
Total of Killbryde Parish | 40 | £2.0.0 | |||
31 Aug 1785 | Glasford Parish 10th | ||||
Thomas Nimmo in Riggmuir | 1 | 1 | £0.1.0 | ||
Robert Frarme in Whitehill | 1 | 1 | £0.1.0 | ||
James Leiper in Gallowhill | 2 | 2 | £0.2.0 | ||
Robert Leiper in Barryhill | 1 | 1 | £0.1.0 | ||
James Hamilton in Riggmuir | 1 | 1 | £0.1.0 | ||
John Ried in Bircks | 1 | 1 | £0.1.0 | ||
Thomas Nimmo in Riggmuir | 1 | 1 | £0.1.0 | ||
Thomas Wier in How Mains | 1 | 1 | £0.1.0 | ||
James Loudon Carrier in Westquarter | 1 | 1 | £0.1.0 | ||
Robert Struthers in Haggs | 1 | 1 | £0.1.0 | ||
Robert Park in Haggs | 1 | 1 | £0.1.0 | ||
Alexander Jackson at Haggsquarry | 1 | 1 | £0.1.0 | ||
Colin Brown in Drumloch | 1 | 1 | £0.1.0 | ||
Hugh Hamilton in Westquarter | 1 | 1 | £0.1.0 | ||
John Thomson in Westquarter | 1 | 1 | £0.1.0 | ||
James Hamilton in Westquarter | 1 | 1 | £0.1.0 | ||
Alexander Hill at Chapleton | 1 | 1 | £0.1.0 | ||
Alexander Granger in Shallon | 1 | 1 | £0.1.0 | ||
Archibald Brownlee in Whitecraigs | 1 | 1 | £0.1.0 | ||
Total of Glasford Parish | 20 | £1.0.0 | |||
Carry Over | 290 |
Transcribe other information
[page] 104Lanerk Shire Survey Continued
Transcribers who have contributed to this page.
Moira L- Moderator, GreenflyNZ
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County