E326/8/19/91
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Brought forward | 82 | 14 | 13 | 47 | 2 | 6 | £594.0.0 | £59.8.0 | £59.8.0 | |
Page 7 | Douglas | 2 | 2 | £14.0.0 | £1.8.0 | £1.8.0 | ||||
7 | Lesmihagow | 3 | 3 | £24.0.0 | £2.8.0 | £2.8.0 | ||||
87 | 14 | 15 | 50 | 2 | 6 | £632.0.0 | £63.4.0 | £63.4.0 | ||
Col [Colonel] Nesbit Bertram Deduct Being Ch [Charged] on Lady Lockhart Edr [Edinburgh] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
86 | 14 | 15 | 49 | 2 | 6 | £624.0.0 | £62.8.0 | £62.8.0 | ||
Proof 14 Carriages at £3.10.0.each | £49.0.0 | |||||||||
15 Carriages at £7.0.0 | £105.0.0 | |||||||||
50 Carriages at £8.0.0 | £400.0.0 | |||||||||
2 Carriages at £9.0.0 | £18.0.0 | |||||||||
6 Carriages at £10.0.0 | £60.0.0 | |||||||||
£632.0.0 | ||||||||||
Ten per cent on the above | £63.4.0 | |||||||||
Ten per cent on the above | £63.4.0 | |||||||||
£758.8.0 |
Transcribe other information
8 [Page] 91I Andrew Aitchison Surveyor aforesaid Do hereby certify that upon carefull examination
of the foregoing several rates and duties find they amount in whole to the sum
of Seven hundred and Fifty Eight pounds and Eight Shillings Sterling and that
on this day I sent to Archibald Hamilton Esqr Collector of these duties a full
duplicate of this account which contained my Oath that the foregoing
Inhabitants were duly served with requisitions and that they were
charged according to their returns & to the best of my knowledge and
belief that they were liable in said duties
Glasgow 10th July 1797 Andrew Aitchison
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County