E326/8/19/86
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Strathaven | |||||||||
5 Sep 1797 | John Brown Newton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
John Stewart Overton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Hamilton | ||||||||||
17 Oct 1797 | Miss Coulters Whistleberry | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
16 Oct 1797 | Duke Hamilton | 4 | 1 | 3 | £38.0.0 | £3.16.0 | £3.16.0 | |||
William Clark Vintr [Vintner] | 4 | 4 | £28.0.0 | £2.16.0 | £2.16.0 | |||||
John Eglinton Chang.[Changekeeper] | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
10 | 5 | 2 | 3 | £81.0.0 | £8.2.0 | £8.2.0 | ||||
Bothwell | ||||||||||
17 Oct 1797 | Gilbert Douglas Orbiston | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
14 Oct 1797 | John Anderson Sweethope | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
William Hamilton Bothwell park | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Lord Douglas | 4 | 1 | 3 | £38.0.0 | £3.16.0 | £3.16.0 | ||||
Coll [Colonel] Bailie Carnbrue | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Walter Campbell Shawfield | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | ||||
John Dale Newhouse | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | |||||
James Cunnison Jarviston | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
14 | 3 | 7 | 1 | 3 | £116.0.0 | £11.12.0 | £11.12.0 |
Transcribe other information
[Page] 863
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County