E326/8/19/84
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Barony | |||||||||
30 Jun 1797 | Peter James Papilone Brigton | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0. | ||||
5 Jul 1797 | William Wardrop Dalmarnock | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
John Buchanan Dalmarnock | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Miss Wardrop Springbank | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Robert McNair Belvideer | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
James Hopkirk Dalbeith | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Robert Finlay Easterhill | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
James McNair Greenfield | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Robert Gray Carintine | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
George McIntosh Dunchatton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
4 Jul 1797 | George Millar Gartcraig | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
James Stobo Balgray | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
5 Jul 1797 | John Philips Stobcross | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
John Pattison Grove | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
14 | 6 | 8 | £85.0.0 | £8.10.0 | £8.10.0 | |||||
Gorbals | ||||||||||
2 Oct 1797 | Robert Houston Rae Littlegovan | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||||
Govan | ||||||||||
28 Sep 1797 | Mrs Paterson Gartnavel | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
29 Sep 1797 | Basiel Ronald Broomlon | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
30 Sep 1797 | James McCall Braehead | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
James Ritchie Craigton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
John Mair Plantation | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
5 | 2 | 3 | £31.0.0 | £3.2.0 | £3.2.0 |
Transcribe other information
[Page] 84Survey of Wheel Duty in the County of Lanark from the 5 of April 1796
to the 5 of April 1797 by Andrew Aitchison Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County