E326/8/19/79
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Kirkcudbright Shire | |||||||||
Minnigaff Parish | ||||||||||
5 Jul 1797 | Patrick Heron Esqr. of Heron, Kerochtree | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Revd. [Reverend] Garlies Maitland Manse | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Patrick Stewart Esq. Cairnsmoor | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
3 | 2 | 1 | £15.0.0 | £1.10.0 | £1.10.0 | |||||
Anwoth Parish | ||||||||||
8 Jul 1797 | David Maxwell Esqr. of Cardoness | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Girthon Parish | ||||||||||
10 Jul 1797 | James McKune Vintner Gatehouse of Fleet | 2 | 2 | £14.0.0 | £1.8.0 | £1.8.0 | ||||
Crossmichael Parish | ||||||||||
20 Jul 1797 | Walter Sloan Laurie Esq. of Danevalepark | 2 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
Alexander Gordon Esqr. Greenlaw | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | |||||
Kelton Parish | ||||||||||
22 Jul 1797 | Mrs. Clint Vintner Carlinwark | 2 | 2 | £14.0.0 | £1.8.0 | £1.8.0 | ||||
Mrs Sinclair late at Castle Douglas, White park | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
Robert Douglas Vintner Castle Douglas | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
4 | 4 | £28.0.0 | £2.16.0 | £2.16.0 | ||||||
Kirkcudbright Parish | ||||||||||
25 Jul 1797 | Rt. Hon: [Right Honourable] Earl of Selkirk St. Mary's Isle | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | |||
Rerrick Parish | ||||||||||
26 Jul 1797 | James Douglas Esqr. Orchardton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Kirkbean | ||||||||||
1 Aug 1797 | Capt. [Captain] Douglas Hamon [Hamilton] Craik Arbigland | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Troqueer |
Transcribe other information
[Page] 79Survey of the WHEEL CARRIAGE TAX in the Shire or Stewartry
of Kirkcudbright from the 5th day of April 1797 to the 5th day of April 1798 by David McMillan Surv. [Surveyor]
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, Christine Watson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County