E326/8/19/75
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Kinross Town | |||||||||
1 Sep 1797 | Bruce Beveridge Vintner (Licensed to Post) | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | ||||
Total | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | |||||
Kinross Parish | ||||||||||
Duncan Donaldson Vintner Green (Licensed to Post) | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | |||||
George Graham Esq of Kinross | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Total | 4 | 3 | 1 | £29.0.0 | £2.18.0 | £2.18.0 | ||||
Portmoak Parish | ||||||||||
2 Sep 1797 | Colonel Clephan of Kirkness | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Total | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Orwell Parish | ||||||||||
Mr George Arnot Arlary | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Mr Andrew Stien Hattonburn | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Total | 2 | 2 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
Parishes Collected | ||||||||||
1. Kinross Town | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | |||||
2. Kinross Parish | 4 | 3 | 1 | £29.0.0 | £2.18.0 | £2.18.0 | ||||
3. Portmoak Parish | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
4. Orwell Parish | 2 | 2 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
Total | 10 | 2 | 6 | 2 | £65.0.0 | £6.10.0 | £6.10.0 | |||
Carry over |
Transcribe other information
[Page] 75Survey of the WHEEL-CARRIAGE TAX in the County of Kinross
from 5 April 1797 to 5 April 1798, by John Boyd Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, isanha
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County