E326/8/19/66
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
carried | 43 | 9 | 2 | 30 | 2 | £303.10.0 | £30.7.0 | £30.7.0 | ||
Panbride | 3 | 1 | 2 | £28.0.0 | £2.16.0 | £2.16.0 | ||||
Auchterrhouse | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Benvee and Liff | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Strathmartine | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Dundee | 2 | 2 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
53 | 11 | 2 | 36 | 2 | 2 | £378.10.0 | £37.17.0 | £37.17.0 | ||
Newtyle | ||||||||||
Deduct Mr. Watson | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
52 | 10 | 2 | 36 | 2 | 2 | £375.0.0 | £37.10.0 | £37.10.0 | ||
Kerrymuir | ||||||||||
Deduct Mr.Lyal of Kinordy | 1 | 1 | £9.0.0 | £0.18.0 | £0.18.0 | |||||
51 | 10 | 2 | 36 | 1 | 2 | £366.0.0 | £36.12.0 | £36.12.0 |
Transcribe other information
[Page] 66Wheel Carriage Tax
Proof
10 Carriages at £3.10.0 is £35.0.0
2 Carriages at £7.0.0 is £14.0.0
36 Carriages at £8.0.0 is £288.0.0
1 Carriage at £9.0.0 is £9.0.0
2 Carriages at £10.0.0 is £20.0.0
sum £366.0.0
20 % is £73.4.0
total sum
£439.4.0
I Robert Dunbar Survr. [Surveyor] aforesaid do Certify that upon
[careful] examination I find this Acct. [Account] amounts to
four hundred and thirty nine pounds four shillings And that upon this 11th day of January
1798 I transmitted to Guthry Esq Collector of said
Transcriber's notes
continued over the pageTranscribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County