E326/8/19/61
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Montrose | ||||||||||
4 Sep 1797 | George Carnegie Esqr. | 1 | 1 | £8.0.0 | £0.16.0.0 | £0.16.0 | ||||
Mr. Renny Borrowfield | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
John Duncan of Rosebank | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
3 | 3 | £24.0.0 | £2.8.0 | £2.8.0 | ||||||
Craig | ||||||||||
8 Sep 1797 | Hugh Ross Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Brechine | ||||||||||
31 Aug 1797 | Mrs. Speid of Ardovie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
William Richardson Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Pert and Logie | ||||||||||
John Taylor Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Forfar | ||||||||||
Patrick Carnegie Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Ruthven | ||||||||||
24 [Aug] 1797 | James Ogilvy Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Dun | ||||||||||
5 Sep 1797 | John Erskine of Dun | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Mr. Ogilvy of Broomly | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
James Cruickshank Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Robert Airth Mains | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
4 | 1 | 3 | £27.10.0 | £2.15.0 | £2.15.0 | |||||
Marytown | ||||||||||
Charles Greenhill Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 |
Transcribe other information
[Page]61Report of the Wheel Carriage Tax in Forfarshire
to 5 April 1798 by Robert Dunbar Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County