E326/8/19/58
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
20 Sep 1797 | Inverkeithing | |||||||||
Charles Stewart, Vintner Ferry | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | |||||
3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | ||||||
Kettle | ||||||||||
Mr. Scrymgeour Ramorney | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Mr. Johnston, Lathrisk | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Mr. James Blyth, Limekilns | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | |||||
Kirkaldy | ||||||||||
James Townsend Oswald Esqr. | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | ||||
2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | |||||
Kinghorn | ||||||||||
Claud Boswell Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||||
Kinglassie | ||||||||||
Coll. [Colonel] Ayton, Inchdarnie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||||
Leslie | ||||||||||
Alexander Brodie Esqr. | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | ||||
2 | 1 | 1 | £17.0.0 | £0.14.0 | £0.14.0 | |||||
Markinch | ||||||||||
Alexander Daveny, New Inn | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | |||||
Mr. Balfour, Balbirnie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Mr. Bethune, Balfour | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
James Wan, Plaisterers | 2 | 2 | £14.0.0 | £1.8.0 | £1.8.0 | |||||
Lord Balgonie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
8 | 5 | 3 | £59.0.0 | £5.18.0 | £5.18.0 | |||||
Requist. [Requisition] returned 9 Jan 1798 | Coll. [Colonel] Peaston Brunton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
9 | 5 | 4 | £67.0.0 | £6.14.0 | £6.14.0 | |||||
Transcribe other information
[Page] 582 page
Survey of the Wheel Carriage Tax in the County of Fife
continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County